Airbox / intake Racingline VWR R600, VAG 2.0 TSI Generation 3
  • Airbox / intake Racingline VWR R600, VAG 2.0 TSI Generation 3
  • Airbox / intake Racingline VWR R600, VAG 2.0 TSI Generation 3

Airbox / intake Racingline VWR R600, VAG 2.0 TSI Generation 3

€450.00
Quantity

"Airbox / intake Racingline VWR R600, VAG 2.0 TSI Generation 3, Golf 7 GTI / R, T V, VWR12G7R600"

The Racingline R600 intake offers the most advanced cold air supply for 2nd generation 2.0TSI engines. Compared to the original, the kit offers twice as much filter surface in an extra-clean air filter box with two air inlets. Thus, an increased supply of fresh air with a low intake air temperature is ensured. This provides significantly improved response with more power over the entire speed range.

This kit is suitable for all models of the MQB platform with 2.0 TSI engine and is specified for powers up to 600hp.

Standard filter surface = 43,200mm

R600 filter surface = 96,477 mm

Suitable for the following vehicles:

AUDI

A3 + CABRIOLET (8VA / 8VS // 8V7) 1.8 TFSI (PS: 180 | year: 12>)
A3 + CABRIOLET (8VA / 8VS // 8V7) 2.0 TFSI (PS: 190 | year: 16>)
A3 + CABRIOLET (8VA / 8VS // 8V7) 2.0 TFSI (PS: 220 | year: 13>)
A3 + CABRIOLET (8VA / 8VS // 8V7) 2.0 TFSI (S3) (PS: 280 | year: 13>)
A3 + CABRIOLET (8VA / 8VS // 8V7) 2.0 TFSI (S3) (PS: 286 | year: 14>)
A3 + CABRIOLET (8VA / 8VS // 8V7) 2.0 TFSI (S3) (PS: 290 | Year: 16>)
A3 + CABRIOLET (8VA / 8VS // 8V7) 2.0 TFSI (S3) (PS: 292 | Year: 16>)
A3 + CABRIOLET (8VA / 8VS // 8V7) 2.0 TFSI (S3) (PS: 300 | year: 12>)
A3 + CABRIOLET (8VA / 8VS // 8V7) 2.0 TFSI (S3) (PS: 310 | Year: 16>)
TT / TTS 1.8 TFSI (PS: 180 | Year: 15>)
TT / TTS 2.0 TFSI (PS: 230 | year: 14>)
TT / TTS 2.0 TFSI (TTS) (PS: 310 | year: 14>)

SEAT

LEON III 1.8 TSI (PS: 180 | year: 13>)
LEON III 2.0 TSI Cupra (PS: 265 | Year: 14>)
LEON III 2.0 TSI Cupra (PS: 280 | year: 14>)
LEON III 2.0 TSI Cupra (PS: 290 | year: 15>)
LEON III 2.0 TSI Cupra (PS: 300 | Year: 17>)

SKODA

OCTAVIA III 1.8 TSI (PS: 180 | year: 13>)
OCTAVIA III 2.0 RS (PS: 220 | year: 13>)
OCTAVIA III 2.0 RS (PS: 230 | year: 15>)
OCTAVIA III 2.0 RS (PS: 245 | year: 17>)
SUPERB III (3V) 1.8 TSI (PS: 180 | Year: 13>)
SUPERB III (3V) 2.0 TSI (PS: 220 | Year: 13>)
SUPERB III (3V) 2.0 TSI (PS: 230 | year: 15>)
SUPERB III (3V) 2.0 TSI (PS: 245 | year: 17>)
SUPERB III (3V) 2.0 TSI (PS: 280 | year: 15>)

VOLKSWAGEN

GOLF VII (5G1 / BA5) 1.8 TSI (PS: 172 | year: 14>)
GOLF VII (5G1 / BA5) 1.8 TSI (PS: 180 | year: 15>)
GOLF VII (5G1 / BA5) 2.0 GTI (PS: 220 | year: 13>)
GOLF VII (5G1 / BA5) 2.0 GTI (PS: 230 | year: 13>)
GOLF VII (5G1 / BA5) 2.0 GTI (PS: 245 | year: 17>)
GOLF VII (5G1 / BA5) 2.0 GTI (PS: 265 | Year: 16>)
GOLF VII (5G1 / BA5) 2.0 GTI (PS: 310 | year: 16>)
GOLF VII (5G1 / BA5) 2.0 R (PS: 280 | year: 13>)
GOLF VII (5G1 / BA5) 2.0 R (PS: 292 | year: 14>)
GOLF VII (5G1 / BA5) 2.0 R (PS: 300 | year: 13>)
GOLF VII (5G1 / BA5) 2.0 R (PS: 360 | year: 17>)
PASSAT (3G2, 3G5) 1.8 TSI (PS: 180 | year: 15>)
PASSAT (3G2, 3G5) 2.0 TSI (PS: 220 | year: 15>)
PASSAT (3G2, 3G5) 2.0 TSI (PS: 280 | year: 15>)
TIGUAN II (AD1) 2.0 TSI (PS: 180 | Year: 16>)
TIGUAN II (AD1) 2.0 TSI (PS: 220 | Year: 16>)
TOURAN (5T) 1.8 TSI (PS: 180 | year: 15>)

r600

Specific References