- New
Individual component.
Diameter: 215 mm · Teeth: 10 · Hub profile: 23x29-10N · Sintered-metal lining · Rigid.
No matching vehicles found.
| Engine | Production | Notes |
|---|---|---|
| 1802 | 05.71–07.75 | 09.1973-> |
| 2002 | 02.68–07.75 | 09.1973-> |
| Engine | Production | Notes |
|---|---|---|
| 315 | 03.81–03.84 | — |
| 316 | 08.75–08.80 | — |
| 316 | 09.80–12.82 | — |
| 318 | 08.75–08.80 | — |
| 318 i | 11.79–08.82 | — |
| 320 | 06.75–07.79 | — |
| 320 i | 01.75–08.82 | — |
| Engine | Production | Notes |
|---|---|---|
| 315 | 09.82–12.91 | — |
| 316 | 09.83–06.88 | 4-speed manual gearbox |
| 316 (Ecotronic) | 09.83–06.88 | 4-speed manual gearbox |
| 316 i | 07.88–06.91 | — |
| 316 i | 09.87–06.91 | — |
| 318 i | 06.87–12.91 | — |
| 318 i | 09.82–08.87 | 4-speed manual gearbox |
| 318 i | 09.87–06.91 | — |
| 318 i | 12.84–08.88 | 4-speed manual gearbox |
| 318 is | 09.89–08.91 | — |
| Engine | Production | Notes |
|---|---|---|
| 316 i | 03.91–08.93 | — |
| 316 i | 09.90–10.99 | — |
| 318 i | 09.90–08.93 | — |
| 318 i | 09.93–11.98 | — |
| 318 is | 03.93–04.99 | For vehicles without air conditioning |
| Engine | Production | Notes |
|---|---|---|
| 316 g | 02.96–08.00 | — |
| 316 i | 01.94–08.00 | — |
| 318 ti | 01.96–08.99 | For vehicles without air conditioning |
| 318 ti | 09.94–12.95 | For vehicles without air conditioning |
| Engine | Production | Notes |
|---|---|---|
| 518 | 07.74–05.81 | — |
| Engine | Production | Notes |
|---|---|---|
| 518 | 06.81–09.84 | 4-speed manual gearbox |
| 518 i | 05.81–12.87 | 4-speed manual gearbox |
| Engine | Production | Notes |
|---|---|---|
| 518 g | 02.96–07.96 | For vehicles without air conditioning |
| 518 i | 05.94–08.95 | For vehicles without air conditioning |
| 518 i | 09.89–04.94 | For vehicles without air conditioning |
| Engine | Production | Notes |
|---|---|---|
| 207 D 2.4 (601.371, 601.372, 601.376, 601.377) | 05.77–12.82 | 601.361-362/371-372/311-312-313/321-322-323; VIN 240085 - VIN 499999; VIN 556500 - VIN 941505; Left-hand drive only |
| 207 D 2.4 (601.371, 601.372, 601.376, 601.377) | 05.77–12.82 | 601.361-362/371-372/311-312-313/321-322-323; VIN 240114 - VIN 499999; VIN 556500 - VIN 941505; Right-hand drive only |
| 207 D 2.4 (601.371, 601.376, 601.377) | 07.82–01.90 | 601.361-362/371-372/311-312-313/321-322-323; VIN 240085 - VIN 499999; VIN 556500 - VIN 941505; Left-hand drive only |
| 207 D 2.4 (601.371, 601.376, 601.377) | 07.82–01.90 | 601.361-362/371-372/311-312-313/321-322-323; VIN 240114 - VIN 499999; VIN 556500 - VIN 941505; Right-hand drive only |
| 208 2.3 | 05.77–12.82 | ->VIN 240106; 601.011-012/021-022/061-062/071-072; VIN 500001 - VIN 556499; Left-hand drive only |
| 208 D 2.3 | 10.88–02.96 | 601.361-362/371-372/311-312-313/321-322-323; VIN 240085 - VIN 499999; VIN 556500 - VIN 941505; Left-hand drive only |
| 208 D 2.3 | 10.88–02.96 | 601.361-362/371-372/311-312-313/321-322-323; VIN 240114 - VIN 499999; VIN 556500 - VIN 941505; Right-hand drive only |
| 208 D 2.3 (601.371, 601.372, 601.376, 601.377) | 10.88–02.96 | 601.361-362/371-372/311-312-313/321-322-323; VIN 240085 - VIN 499999; VIN 556500 - VIN 941505; Left-hand drive only |
| 208 D 2.3 (601.371, 601.372, 601.376, 601.377) | 10.88–02.96 | 601.361-362/371-372/311-312-313/321-322-323; VIN 240114 - VIN 499999; VIN 556500 - VIN 941505; Right-hand drive only |
| 210 2.3 | 04.77–10.89 | ->VIN 240106; 601.071-072/011-012/021-022/061-062; VIN 500001 - VIN 556499; Left-hand drive only |
| 210 2.3 | 05.89–02.96 | ->VIN 240106; 601.071-072/011-012/021-022/061-062; VIN 500001 - VIN 556499; Left-hand drive only |
| 210 2.3 | 07.82–01.90 | ->VIN 240106; 601.071-072/011-012/021-022/061-062; VIN 500001 - VIN 556499; Left-hand drive only |
| 210 2.3 | 07.82–02.96 | ->VIN 240106; 601.011-012/021-022/061-062/071-072; VIN 500001 - VIN 556499; Left-hand drive only |
BMW 21 21 1 203 694 21 21 1 205 289 21 21 1 206 189 21 21 1 206 190 21 21 1 208 699 21 21 1 209 167 21 21 1 223 003 21 21 1 223 004 21 21 1 223 019 21 21 1 223 020 21 21 1 223 043 21 21 1 223 047 21 21 1 223 083 21 21 1 223 084 21 21 1 223 086 21 21 1 223 087 21 21 1 223 090 21 21 1 223 091 21 21 1 223 094 21 21 1 223 095 21 21 1 223 205 21 21 1 223 207 21 21 1 223 210 21 21 1 223 260 21 21 1 223 261 21 21 1 223 290 21 21 1 223 291 21 21 1 223 483 21 21 1 223 485 21 21 1 223 492 21 21 1 223 493 21 21 1 223 494 21 21 1 223 495 21 21 1 223 561 21 21 1 223 566 21 21 1 223 567 21 21 1 223 568 21 21 1 223 578 21 21 1 225 784 21 21 1 225 788 21 21 1 225 958 21 21 1 225 959 21 21 1 226 107 21 21 1 226 109 21 21 4 311 200 21 21 9 058 932 4 311 200 9 058 932 HANOMAG HENSCHEL 004 250 38 03 004 250 54 03 MERCEDES-BENZ A 005 250 14 03 A 005 250 16 03 A 006 250 18 03 A 006 250 36 03 A 007 250 91 03 A 007 250 92 03 A 007 250 93 03 A 009 250 90 03 A 009 250 91 03 A 017 250 76 03 A 022 250 08 03 A 022 250 09 03 005 250 14 03 005 250 16 03 006 250 18 03 006 250 36 03 007 250 91 03 007 250 92 03 007 250 93 03 009 250 90 03 009 250 91 03 017 250 76 03 022 250 08 03 022 250 09 03 REFORM 211.180.106