- New
Individual component.
Diameter: 240 mm.
No matching vehicles found.
| Engine | Production | Notes |
|---|---|---|
| 2.6 | 03.92–07.94 | — |
| 2.6 | 07.93–07.94 | — |
| 2.6 quattro | 04.92–07.94 | — |
| 2.8 E | 12.90–07.94 | 08.1991-> |
| 2.8 E quattro | 12.90–07.94 | 08.1991-> |
| S4 Turbo quattro | 08.91–07.94 | — |
| Engine | Production | Notes |
|---|---|---|
| 2.6 | 07.92–01.96 | — |
| 2.6 quattro | 07.92–07.95 | — |
| 2.8 | 09.91–01.96 | — |
| 2.8 quattro | 08.92–07.95 | — |
| Engine | Production | Notes |
|---|---|---|
| 2.6 | 07.92–12.94 | — |
| 2.6 quattro | 06.92–12.94 | — |
| 2.8 | 09.91–12.94 | — |
| 2.8 quattro | 09.91–12.94 | — |
| Engine | Production | Notes |
|---|---|---|
| 1.9 TDI quattro | 03.00–09.01 | — |
| 2.4 | 03.97–09.01 | — |
| 2.4 | 08.97–09.01 | — |
| 2.4 quattro | 03.97–09.01 | — |
| 2.5 TDI | 09.97–09.01 | — |
| 2.5 TDI quattro | 09.97–11.00 | — |
| 2.6 | 01.95–11.00 | — |
| 2.6 | 01.96–07.97 | — |
| 2.6 quattro | 01.95–09.01 | — |
| 2.6 quattro | 04.95–07.98 | — |
| 2.8 | 09.95–07.97 | — |
| 2.8 | 10.96–09.01 | — |
| 2.8 | 10.96–09.01 | 08.1998-> |
| 2.8 quattro | 01.95–07.97 | — |
| 2.8 quattro | 10.96–09.01 | — |
| 2.8 quattro | 10.96–09.01 | 08.1998-> |
| Engine | Production | Notes |
|---|---|---|
| 2.4 | 09.01–12.04 | ->VIN 8E-3-200 000 |
| Engine | Production | Notes |
|---|---|---|
| 2.4 | 04.02–12.05 | Manual gearbox |
| Engine | Production | Notes |
|---|---|---|
| 2.5 TDI | 06.94–10.97 | — |
| 2.5 TDI | 08.94–10.97 | — |
| 2.5 TDI quattro | 10.95–10.97 | — |
| 2.6 | 06.94–10.97 | — |
| 2.6 | 06.94–12.97 | — |
| 2.6 quattro | 06.94–12.97 | — |
| 2.6 quattro | 08.94–12.97 | — |
| 2.8 | 06.94–12.97 | — |
| 2.8 | 08.95–07.96 | — |
| 2.8 | 12.95–02.97 | — |
| 2.8 quattro | 06.94–02.97 | — |
| 2.8 quattro | 12.95–12.97 | — |
| S6 Turbo quattro | 06.94–10.97 | — |
| Engine | Production | Notes |
|---|---|---|
| 2.4 | 02.97–01.05 | — |
| 2.4 | 07.98–01.05 | — |
| 2.4 | 08.01–01.05 | — |
| 2.4 quattro | 02.97–01.05 | — |
| 2.4 quattro | 08.01–01.05 | — |
| 2.4 quattro | 08.98–07.99 | — |
| 2.5 TDI | 07.97–01.05 | — |
| 2.5 TDI quattro | 07.97–01.05 | — |
| 2.8 | 02.97–01.05 | — |
| 2.8 | 07.99–01.05 | — |
| 2.8 | 10.97–05.00 | — |
| 2.8 quattro | 01.98–04.00 | — |
| 2.8 quattro | 02.97–01.05 | — |
| 2.8 quattro | 07.99–05.01 | — |
| Engine | Production | Notes |
|---|---|---|
| 2.5 TDI | 01.97–04.00 | — |
| 2.8 | 03.94–03.96 | — |
| 2.8 | 04.96–09.02 | — |
| 2.8 | 07.95–03.96 | — |
| 2.8 quattro | 03.94–03.96 | — |
| 2.8 quattro | 04.96–09.02 | — |
| 2.8 quattro | 07.95–03.96 | — |
| Engine | Production | Notes |
|---|---|---|
| 2.6 | 06.93–08.00 | — |
| 2.8 | 11.92–08.00 | — |
| Engine | Production | Notes |
|---|---|---|
| 2.6 | 08.92–12.96 | — |
| 2.6 quattro | 08.92–12.96 | — |
| 2.8 | 09.91–12.96 | — |
| 2.8 quattro | 08.91–12.96 | — |
| Engine | Production | Notes |
|---|---|---|
| 3.4 Carrera | 08.97–07.99 | Model year from 2002 |
| 3.4 Carrera 4 | 09.97–07.99 | Model year from 2002 |
| 3.6 Carrera | 10.01–08.04 | — |
| 3.6 Carrera 4 | 10.01–08.04 | — |
| 3.6 Carrera 4S | 02.03–07.04 | — |
| 3.6 Carrera S | 02.03–08.05 | — |
| Engine | Production | Notes |
|---|---|---|
| 3.6 | 12.01–08.05 | — |
| Engine | Production | Notes |
|---|---|---|
| 3.4 Carrera | 08.97–07.99 | Model year from 2002 |
| 3.4 Carrera 4 | 08.97–07.99 | Model year from 2002 |
| 3.6 Carrera | 10.01–08.05 | — |
| 3.6 Carrera 4 | 10.01–08.05 | — |
| 3.6 Carrera 4S | 06.02–08.05 | — |
| 3.6 Carrera S | 06.02–08.05 | — |
| Engine | Production | Notes |
|---|---|---|
| 2.5 | 09.96–08.99 | Only with 881864 ... |
| 2.7 | 07.02–12.04 | Only with 881864 ... |
| 2.7 | 08.99–07.02 | Only with 881864 ... |
| S 3.2 | 01.04–12.04 | — |
| S 3.2 | 07.02–12.04 | — |
| S 3.2 | 08.99–07.02 | — |
| Engine | Production | Notes |
|---|---|---|
| 2.7 | 07.06–12.09 | 5-speed manual gearbox; 6-speed manual gearbox; Only with 881864 ... |
| 2.7 | 11.04–12.06 | 5-speed manual gearbox; 6-speed manual gearbox; Only with 881864 ... |
| 2.9 | 06.09–03.12 | 6-speed manual gearbox |
| S 3.2 | 11.04–12.06 | 6-speed manual gearbox |
| S 3.4 | 07.06–12.09 | 6-speed manual gearbox |
| S 3.4 | 08.08–12.09 | 6-speed manual gearbox |
| Engine | Production | Notes |
|---|---|---|
| 3.4 RS 60 | 09.07–12.08 | 6-speed manual gearbox |
| Engine | Production | Notes |
|---|---|---|
| 2.7 | 07.06–12.09 | 5-speed manual gearbox; 6-speed manual gearbox; Only with 881864 ... |
| 2.9 | 02.09–12.12 | 6-speed manual gearbox |
| S 3,4 Sport | 08.08–12.12 | 6-speed manual gearbox |
| S 3.4 | 11.05–12.09 | 6-speed manual gearbox |
| Engine | Production | Notes |
|---|---|---|
| 2.8 V6 | 12.01–03.08 | — |
| Engine | Production | Notes |
|---|---|---|
| 1.9 TDI | 08.98–11.00 | ->VIN 3B-Y-433820; ->VIN 3B-YE-379511; 5-speed manual gearbox |
| 1.9 TDI | 11.00–05.05 | ->VIN 3B-1-600000 |
| 1.9 TDI 4motion | 08.99–11.00 | — |
| 1.9 TDI 4motion | 11.00–05.05 | ->VIN 3B-1-600000 |
| 2.3 V5 | 11.00–05.05 | — |
| 2.3 V5 4motion | 11.00–05.05 | — |
| 2.3 VR5 | 10.96–11.00 | — |
| 2.3 VR5 Syncro/4motion | 10.97–11.00 | — |
| 2.5 TDI | 07.98–11.00 | — |
| 2.5 TDI | 11.00–05.05 | ->Engine no. 083500 |
| 2.5 TDI 4motion | 11.00–05.05 | — |
| 2.5 TDI 4motion | 11.00–05.05 | ->Engine no. 083500 |
| 2.5 TDI Syncro/4motion | 12.98–11.00 | — |
| 2.8 | 05.02–05.03 | — |
| 2.8 4motion | 11.00–05.05 | — |
| 2.8 V6 | 05.97–09.99 | — |
| 2.8 V6 | 08.96–11.00 | — |
| 2.8 V6 | 09.99–11.00 | — |
| 2.8 V6 4motion | 09.99–11.00 | — |
| 2.8 V6 Syncro/4motion | 10.96–11.00 | — |
AUDI 034 141 117 G 059 141 117 E 078 141 117 A 078 141 117 C 078 141 117 F 078 141 117 J 078 141 117 M 078 141 117 N 078 141 123 078 141 123 D 078 141 123 E PORSCHE 986 116 027 00 986 116 028 04 986.116.028.03 987 116 027 20 987 116 027 22 987 116 027 23 987 116 027 30 996 116 027 05 996 116 027 06 SEAT 078 141 123 SKODA 078 141 123 078 141 123 D 078 141 123 DX VOLKSWAGEN 034 141 117 G 059 141 117 E 078 141 117 A 078 141 117 C 078 141 117 F 078 141 117 J 078 141 117 M 078 141 117 N 078 141 123 078 141 123 D 078 141 123 E