Individual component.
Diameter: 210 mm · Teeth: 24 · Sintered-metal lining · Rigid.
Vehicle fitment
No matching vehicles found.
AUDIModels: 5+
AUDI 100 (44,44Q,C3)
| Engine | Production | Notes |
|---|
| 1.8 | 02.86–07.88 | ->12.1987 |
| 1.8 | 08.82–12.87 | — |
| 1.8 | 08.83–07.89 | ->12.1987 |
| 1.8 Cat | 03.85–11.90 | ->VIN 44-J-200 099 |
| 1.8 Cat quattro | 08.85–11.90 | ->VIN 44-J-200 099 |
AUDI 4000
| Engine | Production | Notes |
|---|
| 1.8 | 08.83–09.84 | — |
| 1.8 | 10.84–… | — |
AUDI 80 B2 saloon (811, 813, 814, 819, 853)
| Engine | Production | Notes |
|---|
| 1.6 TD | 08.81–05.86 | — |
| 1.8 | 01.83–08.86 | — |
| 1.8 | 02.86–07.86 | — |
| 1.8 | 08.83–08.86 | — |
| 1.8 (81) | 01.83–08.86 | — |
| 1.8 GTE | 08.85–07.86 | — |
| 1.8 GTE | 10.84–08.86 | — |
AUDI 90 B2 (813, 814, 853)
| Engine | Production | Notes |
|---|
| 1.6 TD | 10.85–01.87 | — |
AUDI COUPE B2 (81, 855, 856)
| Engine | Production | Notes |
|---|
| 1.8 GT | 04.86–10.88 | — |
| 1.8 GT | 08.86–10.87 | — |
| 1.8 GT | 08.86–10.88 | — |
| 1.8 GT | 09.82–10.88 | 08.1984-> |
FORDModels: 2+
FORD ESCORT V (ALL,GAL,AVL)
| Engine | Production | Notes |
|---|
| 1.8 | 07.90–05.95 | — |
| 1.8 Álcool | 07.90–05.94 | — |
FORD ORION III (GAL)
| Engine | Production | Notes |
|---|
| 1.8 | 01.90–09.93 | ->12.1992; For GLX |
| 1.8 Álcool | 01.90–03.93 | ->12.1992; For GLX |
OPELModels: 4+
OPEL ASTRA F
| Engine | Production | Notes |
|---|
| 1.6 (F19, M19) | 09.95–09.98 | VIN T ...-> |
| 1.8 i | 09.91–09.98 | Engine no. 14608701-> |
| 1.8 i 16V | 11.94–03.01 | VIN T ...-> |
| 1.8 i 16V (F19, M19) | 06.93–10.94 | VIN T ...-> |
| 1.8 i 16V (F19, M19) | 11.94–09.98 | VIN T ...-> |
| 2.0 i | 09.91–09.98 | Engine no. 14608701-> |
| 2.0 i 16V (F19, M19) | 02.95–09.98 | — |
OPEL ASTRA G
| Engine | Production | Notes |
|---|
| 2.0 16V (F69) | 09.98–01.05 | Gearbox: F18 |
OPEL CALIBRA A
| Engine | Production | Notes |
|---|
| 2.0 i (M07) | 08.89–12.96 | VIN T ...-> |
| 2.0 i 16V (M07) | 02.94–07.97 | VIN T ...-> |
| 2.0 i 16V 4x4 (M07) | 02.94–07.97 | VIN T ...-> |
| 2.0 i 4x4 (M07) | 06.90–07.97 | VIN T ...-> |
OPEL VECTRA B
| Engine | Production | Notes |
|---|
| 1.6 i (F19) | 10.95–04.02 | — |
| 1.8 i 16V (F19) | 10.95–09.00 | — |
| 2.0 i (F19) | 10.95–04.02 | Gearbox: F18 |
| 2.0 i 16V (F19) | 09.95–06.00 | Gearbox: F18 |
SEATModels: 3+
SEAT CORDOBA (6K2/6K5/C2)
| Engine | Production | Notes |
|---|
| 1.8 i | 02.93–09.02 | — |
| 1.9 TD | 02.93–08.96 | — |
SEAT IBIZA II (6K1)
| Engine | Production | Notes |
|---|
| 1.8 i | 03.93–08.99 | — |
| 1.9 TD | 03.93–08.96 | — |
SEAT TOLEDO I (1L2)
| Engine | Production | Notes |
|---|
| 1.8 i | 05.91–12.96 | — |
| 1.8 i | 11.93–12.96 | — |
| 1.9 D | 05.91–03.99 | ->VIN 1L-ZD-010447 |
| 1.9 D | 05.91–03.99 | For taxis |
| 1.9 D | 12.95–03.99 | ->VIN 1L-ZD-010447 |
| 1.9 D | 12.95–03.99 | For taxis |
| 1.9 TD | 05.91–03.99 | — |
VAUXHALLModels: 4+
VAUXHALL ASTRA Mk III
| Engine | Production | Notes |
|---|
| 1.8 i | 03.92–09.98 | Engine no. 14608701-> |
| 1.8 i 16V | 01.94–12.96 | VIN T ...-> |
| 1.8 i 16V | 06.93–10.94 | VIN T ...-> |
| 1.8 i 16V | 09.94–02.98 | VIN T ...-> |
| 2.0 i | 03.92–09.98 | Engine no. 14608701-> |
| 2.0 i 16V | 02.95–09.98 | — |
VAUXHALL ASTRA Mk IV
| Engine | Production | Notes |
|---|
| 2.0 16V (F08) | 02.98–05.05 | Gearbox: F18 |
VAUXHALL CALIBRA (C89)
| Engine | Production | Notes |
|---|
| 2.0 i | 06.90–07.97 | VIN T ...-> |
| 2.0 i 16V | 06.90–07.97 | VIN T ...-> |
| 2.0 i 16V 4x4 | 02.94–07.97 | VIN T ...-> |
| 2.0 i 4x4 | 06.90–07.97 | VIN T ...-> |
VAUXHALL VECTRA
| Engine | Production | Notes |
|---|
| 1.8 i 16V (F19) | 10.95–09.00 | — |
| 2.0 i 16V (F19) | 10.95–01.01 | Gearbox: F18 |
VOLKSWAGENModels: 17+
VOLKSWAGEN - SVW SANTANA
| Engine | Production | Notes |
|---|
| 1.6 | 05.85–… | — |
| 1.8 | 05.85–… | — |
VOLKSWAGEN APOLLO saloon
| Engine | Production | Notes |
|---|
| 1.8 | 04.90–11.92 | — |
| 1.8 Álcool | 04.90–11.92 | — |
VOLKSWAGEN CADDY I (14)
| Engine | Production | Notes |
|---|
| 1.5 | 08.82–07.83 | — |
| 1.6 | 01.83–07.92 | — |
| 1.6 | 10.82–10.83 | — |
| 1.6 D | 08.82–07.92 | — |
| 1.8 | 08.85–07.92 | — |
VOLKSWAGEN GOLF I (17)
| Engine | Production | Notes |
|---|
| 1.6 TD | 03.82–07.83 | For taxis |
| 1.8 GTI | 08.82–12.83 | — |
VOLKSWAGEN GOLF I convertible (155)
| Engine | Production | Notes |
|---|
| 1.8 | 08.82–12.89 | — |
| 1.8 | 08.83–04.93 | — |
| 1.8 | 08.83–09.92 | VIN 15-E-002 555-> |
| 1.8 | 08.83–12.92 | — |
| 1.8 | 08.89–03.93 | — |
VOLKSWAGEN GOLF II (19E, 1G1)
| Engine | Production | Notes |
|---|
| 1.6 D | 08.83–10.91 | For taxis |
| 1.6 TD | 04.89–10.91 | — |
| 1.6 TD | 08.83–10.91 | For taxis |
| 1.6 TD | 08.89–10.91 | For taxis |
| 1.8 | 08.84–10.91 | — |
| 1.8 | 08.86–01.90 | — |
| 1.8 GTI | 01.84–… | — |
| 1.8 GTI | 01.85–07.85 | — |
| 1.8 GTI | 08.83–10.91 | — |
| 1.8 GTI | 08.85–10.87 | — |
| 1.8 GTI Cat | 01.87–10.91 | — |
| 1.8 Syncro | 02.86–07.91 | — |
| 1.8 Syncro | 08.88–07.91 | — |
| 1.8 i Cat | 08.87–10.91 | — |
| 1.8 i Cat Syncro | 08.87–10.91 | — |
VOLKSWAGEN GOLF III (1H1)
| Engine | Production | Notes |
|---|
| 1.8 | 11.91–08.97 | — |
| 1.9 D | 11.91–08.97 | ->06.1995; For Ecomatic |
| 1.9 SDI | 07.95–08.97 | For Ecomatic |
| 1.9 TD, GTD | 11.91–08.97 | — |
VOLKSWAGEN GOLF III Variant (1H5)
| Engine | Production | Notes |
|---|
| 1.8 | 07.93–04.99 | — |
| 1.9 D | 07.93–04.99 | 08.1993 - 06.1995; For Ecomatic |
| 1.9 SDI | 07.95–04.99 | For Ecomatic |
| 1.9 TD | 07.93–04.99 | — |
VOLKSWAGEN GOLF III convertible (1E7)
| Engine | Production | Notes |
|---|
| 1.8 | 07.93–05.98 | — |
VOLKSWAGEN GOLF IV convertible (1E7)
| Engine | Production | Notes |
|---|
| 1.8 | 06.98–06.02 | — |
VOLKSWAGEN JETTA I (16)
| Engine | Production | Notes |
|---|
| 1.6 D | 08.83–07.85 | For taxis |
| 1.6 TD | 03.82–02.84 | For taxis |
| 1.8 | 08.82–07.85 | — |
| 1.8 | 08.83–07.85 | — |
VOLKSWAGEN JETTA II (19E, 1G2, 165)
| Engine | Production | Notes |
|---|
| 1.6 D | 01.84–10.91 | For taxis |
| 1.6 TD | 01.84–10.91 | For taxis |
| 1.6 TD | 01.90–10.91 | For taxis |
| 1.6 TD | 04.89–10.91 | — |
| 1.8 | 01.84–10.91 | — |
| 1.8 | 08.83–… | — |
| 1.8 | 08.84–10.91 | — |
| 1.8 | 08.85–10.87 | — |
| 1.8 | 08.86–01.90 | — |
| 1.8 Cat | 01.87–10.91 | — |
| 1.8 Cat | 08.87–10.91 | — |
| 1.8 Syncro | 08.87–07.88 | — |
| 1.8 Syncro | 08.87–07.91 | — |
| 1.8 Syncro | 08.87–12.88 | — |
| 1.8 Syncro | 08.88–07.91 | — |
VOLKSWAGEN PASSAT (32B)
| Engine | Production | Notes |
|---|
| 1.6 TD | 04.82–03.88 | For taxis |
| 1.8 | 01.83–03.88 | — |
| 1.8 | 05.86–03.88 | — |
| 1.8 | 12.83–03.88 | — |
VOLKSWAGEN POLO III CLASSIC (6V2)
| Engine | Production | Notes |
|---|
| 90 1.8 | 01.97–09.01 | — |
VOLKSWAGEN POLO Variant (6V5)
| Engine | Production | Notes |
|---|
| 1.8 | 05.97–09.01 | — |
VOLKSWAGEN SCIROCCO (53B)
| Engine | Production | Notes |
|---|
| 1.8 | 08.82–12.89 | — |
| 1.8 | 08.83–07.92 | VIN E-004 328-> |
| 1.8 | 11.85–07.92 | — |
VOLKSWAGEN VENTO (1H2)
| Engine | Production | Notes |
|---|
| 1.8 | 11.91–09.98 | — |
| 1.9 TD | 11.91–09.98 | — |
VOLVOModels: 2+
VOLVO 340-360 (343, 345)
| Engine | Production | Notes |
|---|
| 2.0 | 08.80–07.83 | — |
| 2.0 | 08.80–07.84 | — |
| 2.0 | 08.82–07.84 | — |
| 2.0 | 08.83–07.84 | — |
| 2.0 | 08.84–07.86 | — |
| 2.0 | 08.84–07.87 | — |
| 2.0 | 08.86–07.88 | — |
| 2.0 | 08.87–07.88 | — |
| 2.0 | 08.88–07.89 | — |
VOLVO 340-360 saloon (344)
| Engine | Production | Notes |
|---|
| 2.0 | 08.82–07.84 | — |
| 2.0 | 08.83–07.84 | — |
| 2.0 | 08.84–07.86 | — |
| 2.0 | 08.84–07.87 | — |
| 2.0 | 08.84–07.90 | — |
| 2.0 | 08.86–07.88 | — |
| 2.0 | 08.87–07.88 | — |
| 2.0 | 08.88–07.89 | — |
OE reference numbers
AUDI / VOLKSWAGEN 026 141 031 026 141 031 A 026 141 031 B 026 141 031 C 026 141 031 H 026 141 031 J 026 141 031 K 026 141 031 R 026 141 031 S 026 141 032 026 141 032 A 026 141 032 D 026 141 032 H 026 141 032 K 026 141 032 L 026 141 032 M 026 141 032 N 026 141 032 P 026 141 032 Q 026 141 032 R 026 141 032 S 026 141 033 N 026 141 033 P 026 141 033 Q 026 141 033 R 049 141 031 K 049 141 031 L 049 141 031 N 049 141 031 P 049 141 031 Q 049 141 031 R 049 141 031 S 049 141 032 E 049 141 032 F 049 141 032 G 049 141 032 L 049 141 032 M 049 141 032 P 049 141 033 A 049 141 033 F 049 141 033 G 049 141 033 I 049 141 033 J 049 141 033 K 049 141 033 R 049 141 033 S 049 141 034 F 049 141 034 G OPEL 664 010 664 239 664 243 664 250 664 259 90512353 90523368 90523807 90540854 90541305 90542066 90543617 SEAT 027 141 032 F 068 141 036 N VOLVO 200850 294333 3200850 3208946 3286777 3294333