- New
Individual component.
Diameter: 210 mm.
No matching vehicles found.
| Engine | Production | Notes |
|---|---|---|
| 1.8 | 07.90–05.95 | — |
| 1.8 Álcool | 07.90–05.94 | — |
| Engine | Production | Notes |
|---|---|---|
| 1.8 | 01.90–09.93 | ->12.1992; For GLX |
| 1.8 Álcool | 01.90–03.93 | ->12.1992; For GLX |
| Engine | Production | Notes |
|---|---|---|
| 1.8 i | 02.93–09.02 | ->VIN 6K-ZR002744 |
| 1.8 i 16V | 10.93–08.96 | ->VIN 6K-ZR002744 |
| 1.9 TD | 02.93–08.96 | ->VIN 6K-ZR002744 |
| 2.0 i | 02.93–06.99 | ->VIN 6K-ZR002744 |
| Engine | Production | Notes |
|---|---|---|
| 1.8 i | 03.93–08.99 | ->VIN 6K-ZR002744 |
| 1.8 i 16V | 11.93–08.96 | ->VIN 6K-ZR002744 |
| 1.9 TD | 03.93–08.96 | ->VIN 6K-ZR002744 |
| 2.0 i | 03.93–08.99 | ->VIN 6K-ZR002744 |
| Engine | Production | Notes |
|---|---|---|
| 1.8 16V | 05.91–03.99 | ->VIN 1L-ZD-241120 |
| 1.8 i | 05.91–12.96 | ->VIN 1L-ZD-241120 |
| 1.8 i | 11.93–12.96 | ->VIN 1L-ZD-241120 |
| 1.9 D | 05.91–03.99 | ->VIN 1L-ZD-010447 |
| 1.9 D | 05.91–03.99 | ->VIN 1L-ZD-241120; For taxis |
| 1.9 D | 12.95–03.99 | ->VIN 1L-ZD-010447 |
| 1.9 D | 12.95–03.99 | ->VIN 1L-ZD-241120; For taxis |
| 1.9 TD | 05.91–03.99 | ->VIN 1L-ZD-241120 |
| 2.0 i | 05.91–03.99 | ->VIN 1L-ZD-241120 |
| Engine | Production | Notes |
|---|---|---|
| 1.8 | 04.90–11.92 | — |
| 1.8 Álcool | 04.90–11.92 | — |
| Engine | Production | Notes |
|---|---|---|
| 1.5 | 08.82–07.83 | — |
| 1.6 | 01.83–07.92 | — |
| 1.6 | 10.82–10.83 | — |
| 1.6 D | 08.82–07.92 | — |
| 1.8 | 08.85–07.92 | — |
| Engine | Production | Notes |
|---|---|---|
| 1.6 TD | 03.82–07.83 | For taxis |
| 1.8 GTI | 08.82–12.83 | — |
| Engine | Production | Notes |
|---|---|---|
| 1.8 | 08.82–12.89 | — |
| 1.8 | 08.83–04.93 | — |
| 1.8 | 08.83–09.92 | VIN 15-E-002 555-> |
| 1.8 | 08.83–12.92 | — |
| 1.8 | 08.89–03.93 | ->VIN 15-N-040 000 |
| Engine | Production | Notes |
|---|---|---|
| 1.6 D | 08.83–10.91 | For taxis |
| 1.6 TD | 04.89–10.91 | — |
| 1.6 TD | 08.83–10.91 | For taxis |
| 1.6 TD | 08.89–10.91 | For taxis |
| 1.8 | 08.84–10.91 | — |
| 1.8 | 08.84–10.91 | ->Engine no. 030 763 |
| 1.8 | 08.86–01.90 | — |
| 1.8 GTI | 01.84–… | — |
| 1.8 GTI | 01.85–07.85 | — |
| 1.8 GTI | 08.83–10.91 | — |
| 1.8 GTI | 08.85–10.87 | — |
| 1.8 GTI 16V | 02.86–06.90 | — |
| 1.8 GTI 16V | 02.86–10.91 | — |
| 1.8 GTI Cat | 01.87–10.91 | — |
| 1.8 Syncro | 02.86–07.91 | — |
| 1.8 Syncro | 02.86–07.91 | ->07.1988 |
| 1.8 Syncro | 08.88–07.91 | — |
| 1.8 i Cat | 08.87–10.91 | — |
| 1.8 i Cat Syncro | 08.87–10.91 | — |
| Engine | Production | Notes |
|---|---|---|
| 1.8 | 11.91–08.97 | ->Engine no. 288 906 |
| 1.8 | 11.91–08.97 | ->Engine no. 488 100 |
| 1.9 TD, GTD | 11.91–08.97 | ->Engine no. 274 103 |
| 2.0 | 11.91–08.97 | ->Engine no. 306 243 |
| Engine | Production | Notes |
|---|---|---|
| 1.8 | 07.93–04.99 | ->Engine no. 288 906 |
| 1.8 | 07.93–04.99 | ->Engine no. 488 100 |
| 1.9 TD | 07.93–04.99 | ->Engine no. 274 103 |
| 2.0 | 07.93–04.99 | ->Engine no. 306 243 |
| Engine | Production | Notes |
|---|---|---|
| 1.6 D | 08.83–07.85 | For taxis |
| 1.6 TD | 03.82–02.84 | For taxis |
| 1.8 | 08.82–07.85 | — |
| 1.8 | 08.83–07.85 | — |
| Engine | Production | Notes |
|---|---|---|
| 1.6 D | 01.84–10.91 | For taxis |
| 1.6 TD | 01.84–10.91 | For taxis |
| 1.6 TD | 01.90–10.91 | For taxis |
| 1.6 TD | 04.89–10.91 | — |
| 1.8 | 01.84–10.91 | — |
| 1.8 | 08.83–… | — |
| 1.8 | 08.84–10.91 | — |
| 1.8 | 08.85–10.87 | — |
| 1.8 | 08.86–01.90 | — |
| 1.8 16V | 06.87–12.89 | — |
| 1.8 16V | 08.86–10.91 | — |
| 1.8 Cat | 01.87–10.91 | — |
| 1.8 Cat | 08.87–10.91 | — |
| 1.8 Syncro | 08.87–07.88 | — |
| 1.8 Syncro | 08.87–07.91 | — |
| 1.8 Syncro | 08.87–12.88 | — |
| 1.8 Syncro | 08.88–07.91 | — |
| Engine | Production | Notes |
|---|---|---|
| 1.8 | 08.82–12.89 | — |
| 1.8 | 08.83–07.92 | VIN E-004 328-> |
| 1.8 | 11.85–07.92 | — |
| 1.8 16V | 03.86–07.92 | — |
| 1.8 16V | 10.85–07.89 | — |
| Engine | Production | Notes |
|---|---|---|
| 1.8 | 11.91–09.98 | ->Engine no. 017 014 |
| 1.8 | 11.91–09.98 | ->Engine no. 414 563 |
| 1.9 TD | 11.91–09.98 | ->Engine no. 274 103 |
| 2.0 | 11.91–09.98 | ->Engine no. 306 243 |
SEAT 027 141 025 M 027 141 025 N 027 141 025 2 VOLKSWAGEN 027 141 025 027 141 025 A 027 141 025 B 027 141 025 C 027 141 025 F 027 141 025 G 027 141 025 H 027 141 025 J 027 141 025 K 027 141 025 L 027 141 025 M 027 141 025 N 027 141 025 P 027 141 025 Q 027 141 025 S 027 141 025 2 027 141 025 2B 1GM 141 025 A