- New
Individual component.
Diameter: 240 mm · Teeth: 23 · Hub profile: 23,3x26,3-23N · Sintered-metal lining · Rigid.
No matching vehicles found.
| Engine | Production | Notes |
|---|---|---|
| RS | 10.02–11.04 | — |
| Engine | Production | Notes |
|---|---|---|
| 2.5 RS | 01.09–07.11 | — |
| 2.5 ST | 10.05–09.12 | — |
| Engine | Production | Notes |
|---|---|---|
| 2.5 | 03.07–01.15 | — |
| Engine | Production | Notes |
|---|---|---|
| 2.5 | 03.07–12.12 | — |
| Engine | Production | Notes |
|---|---|---|
| 2.5 | 03.07–01.15 | — |
| Engine | Production | Notes |
|---|---|---|
| 2.5 ST | 05.06–12.14 | — |
| Engine | Production | Notes |
|---|---|---|
| 3.3 Turbo | 08.90–09.93 | — |
| 3.3 Turbo S | 06.91–12.92 | — |
| 3.6 Carrera | 07.89–09.93 | — |
| 3.6 Carrera 4 | 12.88–09.93 | 09.1989-> |
| 3.6 Carrera RS | 06.91–09.93 | — |
| 3.6 Carrera RS | 06.91–09.93 | For Touring |
| 3.6 Turbo | 01.93–09.93 | — |
| Carrera 2 RS Amerika | 01.92–12.93 | — |
| Carrera 2 Speedster | 01.93–12.94 | — |
| Engine | Production | Notes |
|---|---|---|
| 3.6 Carrera | 08.95–09.97 | — |
| 3.6 Carrera | 10.93–08.95 | — |
| 3.6 Carrera 4 | 07.94–08.95 | — |
| 3.6 Carrera 4 | 08.95–09.97 | — |
| 3.6 Turbo 4 | 03.95–09.97 | — |
| 3.6 Turbo GT2 | 03.95–09.97 | — |
| 3.6 Turbo GT2 4 | 06.97–09.97 | — |
| 3.6 Turbo GT2 4 | 08.95–09.97 | — |
| 3.8 Carrera | 06.95–09.97 | — |
| 3.8 Carrera 4 | 06.95–09.97 | — |
| 3.8 Carrera 4 | 08.95–09.97 | — |
| 3.8 Carrera RS | 06.95–09.97 | — |
| Carrera RS Clubsport | 01.95–… | — |
| Carrera S | 01.97–… | — |
| Engine | Production | Notes |
|---|---|---|
| 3.6 GT2 | 04.01–08.05 | — |
| 3.6 GT2 | 10.03–08.05 | — |
| 3.6 GT3 | 03.03–09.05 | — |
| 3.6 GT3 | 03.03–09.05 | For Clubsport |
| 3.6 GT3 | 03.99–07.02 | — |
| 3.6 GT3 | 03.99–07.02 | For Clubsport |
| 3.6 S | 08.04–08.05 | — |
| 3.6 Turbo 4 | 06.00–08.05 | — |
| 3.6 Turbo 4S | 02.03–08.05 | For Porsche Werkstuning |
| Engine | Production | Notes |
|---|---|---|
| 3.6 GT 2 | 09.07–12.12 | — |
| 3.6 GT2 RS | 05.10–12.12 | — |
| 3.6 GT3 | 03.06–12.09 | GT3 |
| 3.6 GT3 | 03.06–12.09 | GT3 RS |
| 3.6 Turbo | 03.06–12.09 | — |
| 3.8 GT3 | 05.09–12.11 | — |
| 3.8 GT3 RS | 08.09–12.11 | — |
| 3.8 Turbo | 09.09–12.12 | 6-speed manual gearbox |
| 3.8 Turbo S | 02.10–12.12 | 6-speed manual gearbox |
| 4.0 GT3 RS | 07.11–12.12 | — |
| Engine | Production | Notes |
|---|---|---|
| 3.6 Carrera | 08.95–09.97 | — |
| 3.8 Carrera | 05.96–09.97 | — |
| Engine | Production | Notes |
|---|---|---|
| 3.6 Carrera | 07.89–05.94 | — |
| 3.6 Carrera 4 | 05.89–05.94 | 09.1989-> |
| Engine | Production | Notes |
|---|---|---|
| 3.6 Carrera | 07.94–08.95 | — |
| 3.6 Carrera | 08.95–09.97 | — |
| 3.6 Carrera 4 | 07.94–08.95 | — |
| 3.6 Carrera 4 | 08.95–09.97 | — |
| 3.8 Carrera | 06.95–09.97 | — |
| 3.8 Carrera | 08.95–09.97 | — |
| 3.8 Carrera 4 | 06.95–09.97 | — |
| 3.8 Carrera 4 | 08.95–09.97 | — |
| Engine | Production | Notes |
|---|---|---|
| 3.6 S | 08.04–08.05 | — |
| 3.6 Turbo 4 | 10.03–08.05 | — |
| 3.6 Turbo 4S | 10.03–08.05 | — |
| Engine | Production | Notes |
|---|---|---|
| 3.6 Turbo | 09.07–12.09 | — |
| 3.8 Turbo | 09.09–12.12 | 6-speed manual gearbox |
| 3.8 Turbo S | 02.10–12.12 | 6-speed manual gearbox |
| Engine | Production | Notes |
|---|---|---|
| D3 | 10.10–12.12 | — |
| D4 | 10.10–12.12 | — |
| D5 | 10.06–12.12 | — |
| T5 | 03.07–12.12 | — |
| T5 | 10.06–12.12 | — |
| Engine | Production | Notes |
|---|---|---|
| D3 | 10.10–06.13 | 6-speed manual gearbox |
| D4 | 10.10–06.13 | 6-speed manual gearbox |
| D5 | 03.06–06.13 | 6-speed manual gearbox |
| T5 | 03.06–02.07 | 6-speed manual gearbox |
| T5 | 03.07–06.13 | 6-speed manual gearbox |
| Engine | Production | Notes |
|---|---|---|
| D3 | 10.10–12.12 | 6-speed manual gearbox |
| D4 | 10.10–12.12 | 6-speed manual gearbox |
| D5 | 03.06–12.10 | 6-speed manual gearbox |
| T5 | 01.04–12.07 | 6-speed manual gearbox |
| T5 | 03.07–12.12 | 6-speed manual gearbox |
| Engine | Production | Notes |
|---|---|---|
| D5 | 03.05–04.10 | 6-speed manual gearbox |
| Engine | Production | Notes |
|---|---|---|
| D3 | 04.10–12.14 | 6-speed manual gearbox |
| D3 | 05.12–12.15 | 6-speed manual gearbox |
| D4 | 04.10–12.14 | 6-speed manual gearbox |
| D5 | 04.10–12.11 | 6-speed manual gearbox |
| D5 | 04.11–12.15 | 6-speed manual gearbox |
| D5 | 04.14–12.15 | 6-speed manual gearbox |
| D5 AWD | 04.10–12.11 | 6-speed manual gearbox |
| D5 AWD | 04.11–12.15 | 6-speed manual gearbox |
| Engine | Production | Notes |
|---|---|---|
| 2.4 D | 01.10–03.11 | 6-speed manual gearbox |
| 2.4 D | 03.06–03.11 | 6-speed manual gearbox |
| 2.5 T | 01.10–12.12 | 6-speed manual gearbox |
| 2.5 T | 03.06–12.11 | 6-speed manual gearbox |
| 2.5 T FlexFuel | 01.10–12.11 | 6-speed manual gearbox |
| 2.5 T FlexFuel | 05.08–12.11 | 6-speed manual gearbox |
| D3 | 05.12–05.14 | 6-speed manual gearbox |
| D3 | — | — |
| D4 | 01.10–12.16 | 6-speed manual gearbox |
| D5 | 01.10–12.11 | 6-speed manual gearbox |
| D5 | 03.06–08.09 | 6-speed manual gearbox |
| D5 | 06.11–04.15 | 6-speed manual gearbox |
| D5 AWD | 01.10–12.11 | 6-speed manual gearbox |
| Engine | Production | Notes |
|---|---|---|
| 2.0 D3 | 09.13–12.15 | 6-speed manual gearbox |
| 2.0 D4 | 09.13–12.14 | 6-speed manual gearbox |
| Engine | Production | Notes |
|---|---|---|
| D3 | 03.12–03.15 | 6-speed manual gearbox |
| D4 | 03.12–12.14 | 6-speed manual gearbox |
| Engine | Production | Notes |
|---|---|---|
| 2.0 D3 | 09.13–12.15 | 6-speed manual gearbox |
| 2.0 D4 | 09.13–12.14 | 6-speed manual gearbox |
| Engine | Production | Notes |
|---|---|---|
| D3 | 10.10–12.12 | 6-speed manual gearbox |
| D4 | 10.10–12.12 | 6-speed manual gearbox |
| D5 | 03.06–12.10 | 6-speed manual gearbox |
| T5 | 03.07–12.12 | 6-speed manual gearbox |
| T5 | 04.04–12.07 | 6-speed manual gearbox |
| Engine | Production | Notes |
|---|---|---|
| D3 | 05.12–12.15 | 6-speed manual gearbox |
| D3 | — | — |
| D4 | 07.10–12.14 | 6-speed manual gearbox |
| D5 | 04.11–12.15 | 6-speed manual gearbox |
| D5 | 07.10–12.11 | 6-speed manual gearbox |
| Engine | Production | Notes |
|---|---|---|
| D5 | 01.01–12.08 | — |
| D5 | 04.05–12.08 | — |
| Engine | Production | Notes |
|---|---|---|
| 2.0 BiFuel | 03.13–12.15 | 6-speed manual gearbox |
| 2.0 GDI | 04.12–12.15 | 6-speed manual gearbox |
| 2.4 D | 04.07–12.10 | 6-speed manual gearbox |
| 2.4 D | 04.09–12.10 | 6-speed manual gearbox |
| 2.5 T | 04.09–12.12 | 6-speed manual gearbox |
| 2.5 T | 08.07–12.09 | 6-speed manual gearbox |
| 2.5 T FlexiFuel | 04.09–12.11 | 6-speed manual gearbox |
| 2.5 T FlexiFuel | 05.08–12.09 | 6-speed manual gearbox |
| D3 | 10.07–12.15 | 6-speed manual gearbox |
| D3 | — | — |
| D4 | 03.10–12.15 | 6-speed manual gearbox |
| D5 | 03.11–04.16 | 6-speed manual gearbox |
| D5 | 04.07–12.09 | 6-speed manual gearbox |
| D5 | 04.11–12.15 | 6-speed manual gearbox |
| D5 | 10.08–12.11 | 6-speed manual gearbox |
| D5 AWD | 03.11–04.16 | 6-speed manual gearbox |
| D5 AWD | 12.09–12.11 | 6-speed manual gearbox |
| Engine | Production | Notes |
|---|---|---|
| 2.0 D3 DRIVe | 09.13–12.15 | 6-speed manual gearbox |
| 2.4 D5 | 09.13–12.15 | 6-speed manual gearbox |
| Engine | Production | Notes |
|---|---|---|
| 2.4 D | 04.09–12.10 | 6-speed manual gearbox |
| D3 | 04.12–12.15 | 6-speed manual gearbox |
| D3 | — | — |
| D4 | 03.10–12.14 | 6-speed manual gearbox |
| Engine | Production | Notes |
|---|---|---|
| 2.4 D | 06.09–12.10 | 6-speed manual gearbox |
| D3 | 04.10–12.15 | 6-speed manual gearbox |
| Engine | Production | Notes |
|---|---|---|
| 2.0 D4 | 09.13–12.16 | 6-speed manual gearbox |
PORSCHE 950 116 013 00 964 116 013 00 964 116 013 01 964 116 013 50 964 116 013 51 964 116 013 52 964 116 013 61 964 116 013 62 964 116 013 90 964 116 014 00 964 116 014 51 964 116 014 52 964 116 014 62 964 116 014 90 964 116 014 91 964 116 911 00