- New
Individual component.
Diameter: 225 mm · Teeth: 20 · Hub profile: 20,1x22,3-20N · Sintered-metal lining · Rigid.
No matching vehicles found.
| Engine | Production | Notes |
|---|---|---|
| 2.3 E | 08.71–12.73 | — |
| 2.3 S | 08.71–08.73 | — |
| 2.3 T | 01.72–12.73 | — |
| 2.3 T | 08.71–12.73 | — |
| 2.7 | 09.73–08.75 | — |
| 2.7 | 09.75–06.77 | — |
| 2.7 S Carrera | 08.73–01.76 | — |
| 2.7 SC Carrera RS | 08.72–01.79 | — |
| 3.0 SC | 08.80–07.83 | — |
| 3.0 SC Carrera | 03.74–10.83 | — |
| 3.0 SC Carrera | 07.77–06.80 | — |
| 3.0 SC Carrera | 09.75–06.77 | — |
| 3.2 SC Carrera | 02.84–06.87 | ->08.1986 |
| 3.2 SC Carrera | 08.83–08.89 | 09.1983 - 08.1986 |
| Engine | Production | Notes |
|---|---|---|
| 2.3 E | 08.71–12.73 | — |
| 2.3 T | 01.72–12.73 | — |
| 2.7 | 09.73–08.75 | — |
| 2.7 | 09.75–06.77 | — |
| 2.7 S | 08.73–01.76 | — |
| 2.7 SC Carrera RS | 08.72–01.79 | — |
| 3.0 SC Carrera | 07.77–06.80 | — |
| 3.0 SC Carrera | 09.75–06.77 | — |
| Engine | Production | Notes |
|---|---|---|
| 3.0 SC | 08.82–07.83 | — |
| 3.2 SC Carrera | 08.83–08.84 | — |
| 3.2 SC Carrera | 10.84–08.89 | ->08.1986 |
| Engine | Production | Notes |
|---|---|---|
| 2.0 4x4 (SQ 420) | 04.98–08.05 | — |
| 2.0 4x4 (TA52, TL52, SQ420) | 03.98–07.03 | — |
| Engine | Production | Notes |
|---|---|---|
| 2.0 16V AWD (SV420) | 12.96–03.98 | — |
| 2.0 TD AWD (SV 420D) | 12.94–03.98 | — |
| 2.0 V6 24V AWD (SV620) | 12.94–03.98 | — |
PORSCHE 915 116 011 03 915 116 011 13 915 116 011 14 915 116 011 17 915 116 011 18 915 116 011 19 915 116 011 22 915 116 051 03 915 116 051 04 915 116 051 10 SUZUKI 22400-85F00 22400-85F40