- New
Individual component.
Diameter: 240 mm.
Only with 88186. ......
No matching vehicles found.
| Engine | Production | Notes |
|---|---|---|
| 3.3 Turbo | 08.90–09.93 | — |
| 3.3 Turbo S | 06.91–12.92 | — |
| 3.6 Carrera | 07.89–09.93 | — |
| 3.6 Carrera 4 | 12.88–09.93 | 09.1989-> |
| 3.6 Carrera RS | 06.91–09.93 | — |
| 3.6 Turbo | 01.93–09.93 | — |
| Carrera 2 RS Amerika | 01.92–12.93 | — |
| Carrera 2 Speedster | 01.93–12.94 | — |
| Engine | Production | Notes |
|---|---|---|
| 3.6 Carrera | 08.95–09.97 | — |
| 3.6 Carrera | 10.93–08.95 | — |
| 3.6 Carrera 4 | 07.94–08.95 | — |
| 3.6 Carrera 4 | 08.95–09.97 | — |
| 3.6 Turbo 4 | 03.95–09.97 | — |
| 3.6 Turbo GT2 | 03.95–09.97 | — |
| 3.6 Turbo GT2 4 | 06.97–09.97 | — |
| 3.6 Turbo GT2 4 | 08.95–09.97 | — |
| 3.8 Carrera | 06.95–09.97 | — |
| 3.8 Carrera 4 | 06.95–09.97 | — |
| 3.8 Carrera 4 | 08.95–09.97 | — |
| 3.8 Carrera RS | 06.95–09.97 | — |
| Carrera RS Clubsport | 01.95–… | — |
| Carrera S | 01.97–… | — |
| Engine | Production | Notes |
|---|---|---|
| 3.6 GT2 | 04.01–08.05 | — |
| 3.6 GT2 | 10.03–08.05 | — |
| 3.6 GT3 | 03.03–09.05 | — |
| 3.6 GT3 | 03.03–09.05 | For Clubsport |
| 3.6 GT3 | 03.99–07.02 | — |
| 3.6 GT3 | 03.99–07.02 | For Clubsport |
| 3.6 S | 08.04–08.05 | — |
| 3.6 Turbo 4 | 06.00–08.05 | — |
| 3.6 Turbo 4S | 02.03–08.05 | For Porsche Werkstuning |
| Engine | Production | Notes |
|---|---|---|
| 3.6 GT 2 | 09.07–12.12 | — |
| 3.6 GT2 RS | 05.10–12.12 | — |
| 3.6 GT3 | 03.06–12.09 | GT3 |
| 3.6 GT3 | 03.06–12.09 | GT3 RS |
| 3.6 Turbo | 03.06–12.09 | — |
| 3.8 GT3 | 05.09–12.11 | — |
| 3.8 Turbo | 09.09–12.12 | 6-speed manual gearbox |
| 3.8 Turbo S | 02.10–12.12 | 6-speed manual gearbox |
| Engine | Production | Notes |
|---|---|---|
| 3.6 Carrera | 08.95–09.97 | — |
| 3.8 Carrera | 05.96–09.97 | — |
| Engine | Production | Notes |
|---|---|---|
| 3.6 Carrera | 07.89–05.94 | — |
| 3.6 Carrera 4 | 05.89–05.94 | 09.1989-> |
| Engine | Production | Notes |
|---|---|---|
| 3.6 Carrera | 07.94–08.95 | — |
| 3.6 Carrera | 08.95–09.97 | — |
| 3.6 Carrera 4 | 07.94–08.95 | — |
| 3.6 Carrera 4 | 08.95–09.97 | — |
| 3.8 Carrera | 06.95–09.97 | — |
| 3.8 Carrera | 08.95–09.97 | — |
| 3.8 Carrera 4 | 06.95–09.97 | — |
| 3.8 Carrera 4 | 08.95–09.97 | — |
| Engine | Production | Notes |
|---|---|---|
| 3.6 S | 08.04–08.05 | — |
| 3.6 Turbo 4 | 10.03–08.05 | — |
| 3.6 Turbo 4S | 10.03–08.05 | — |
| Engine | Production | Notes |
|---|---|---|
| 3.6 Turbo | 09.07–12.09 | — |
| 3.8 Turbo | 09.09–12.12 | 6-speed manual gearbox |
| 3.8 Turbo S | 02.10–12.12 | 6-speed manual gearbox |
| Engine | Production | Notes |
|---|---|---|
| 3.0 | 06.91–11.95 | — |
PORSCHE 964.116.027.00 964.116.027.01 964.116.027.02 964.116.027.03 964.116.027.51 964.116.027.52 964.116.027.90 964.116.028.00 964.116.028.02 964.116.028.03 964.116.028.50 964.116.028.52 964.116.028.53 964.116.028.90 964.116.028.91 964.116.911.00 968.116.911.00 996.116.020.51 996.116.027.51 996.116.027.90