- New
Modified clutch on a SACHS basis.
Diameter: 230 mm · Teeth: 21.
No matching vehicles found.
| Engine | Production | Notes |
|---|---|---|
| 1.5 dCi 110 | 01/2015 - 09/2018 | 81 kW / 110 PS Engine code: K9K 646 K9K 856 Restriction: only for Engine code K9K 646 / K9K 856 only for 6-speed-Manual gearbox only for Transmission type TL4 043 / TL4 075 / TL4 080 Build date up to 09/2015 |
| Engine | Production | Notes |
|---|---|---|
| Blue dCi 115 | — | from 01/2020 85 kW / 116 PS Engine code: K9K 872 K9K 873 Restriction: only for Engine code K9K 872 only for 6-speed-Manual gearbox |
| Blue dCi 95 | — | from 01/2020 70 kW / 95 PS Engine code: K9K 872 Restriction: only for 6-speed-Manual gearbox |
| Engine | Production | Notes |
|---|---|---|
| 1.5 dCi | 06/2005 - 12/2012 | 76 kW / 103 PS Engine code: K9K 772 Restriction: only with 2294 501 172 |
| 1.5 dCi | 06/2005 - 12/2014 | 78 kW / 106 PS Engine code: K9K 764 K9K 774 Restriction: only for Engine code K9K 764 only with 2294 501 172 |
| Engine | Production | Notes |
|---|---|---|
| 1.5 dCi | 11/2007 - 12/2012 | 76 kW / 103 PS Engine code: K9K 772 |
| 1.5 dCi | 02/2008 - 12/2012 | 78 kW / 106 PS Engine code: K9K 764 K9K 774 |
| Engine | Production | Notes |
|---|---|---|
| 1.5 dCi | 10/2005 - 10/2007 | 78 kW / 106 PS Engine code: K9K 764 K9K 772 |
| Engine | Production | Notes |
|---|---|---|
| 1.5 dCi 110 | 06/2016 - 08/2021 | 81 kW / 110 PS Engine code: K9K 646 Restriction: only for 6-speed-Manual gearbox only for 5-speed-Manual gearbox |
| Engine | Production | Notes |
|---|---|---|
| 1.5 dCi 110 | 06/2016 - 08/2021 | 81 kW / 110 PS Engine code: K9K 646 Restriction: only for 5-speed-Manual gearbox only for 6-speed-Manual gearbox Gearbox-Code JR5 060/TL4 095/JR5 335 |
| Engine | Production | Notes |
|---|---|---|
| 1.5 Blue dCi 100 | — | from 11/2021 74 kW / 101 PS Engine code: K9K 872 K9K 876 Restriction: only for Transmission type TL4 362 only for 6-speed-Manual gearbox |
| 1.5 Blue dCi 115 | — | from 06/2019 85 kW / 116 PS Engine code: K9K 854 K9K 862 K9K 872 Restriction: only for 6-speed-Manual gearbox |
| 1.5 Blue dCi 85 | — | from 06/2019 63 kW / 86 PS Engine code: K9K 854 K9K 872 Restriction: only for Transmission type TL4 362 only for 6-speed-Manual gearbox |
| Engine | Production | Notes |
|---|---|---|
| 1.5 Blue dCi 75 | — | from 05/2021 55 kW / 75 PS Engine code: K9K 872 K9K 876 Restriction: only for 6-speed-Manual gearbox |
| 1.5 Blue dCi 95 | — | from 05/2021 70 kW / 95 PS Engine code: K9K 872 K9K 876 Restriction: only for 6-speed-Manual gearbox |
| Engine | Production | Notes |
|---|---|---|
| 1.5 dCi | — | from 07/2014 70 kW / 95 PS Engine code: K9K 826 |
| 1.5 dCi | — | from 02/2010 78 kW / 106 PS Engine code: K9K 832 |
| 1.5 dCi | — | from 02/2010 81 kW / 110 PS Engine code: K9K 656 K9K 657 K9K 836 K9K 837 Restriction: only for 6-speed-Manual gearbox |
| Engine | Production | Notes |
|---|---|---|
| Blue dCi 95 | — | from 01/2024 70 kW / 95 PS Engine code: K9K 876 Restriction: only for Engine code K9K 876 only for 6-speed-Manual gearbox only for Transmission type TL4 369 |
| Engine | Production | Notes |
|---|---|---|
| 1.5 dCi | 05/2005 - 01/2009 | 78 kW / 106 PS Engine code: K9K 732 |
| Engine | Production | Notes |
|---|---|---|
| 1.5 dCi | 11/2010 - 09/2016 | 70 kW / 95 PS Engine code: K9K 846 |
| 1.5 dCi | 02/2009 - 09/2016 | 78 kW / 106 PS Engine code: K9K 832 |
| 1.5 dCi | 04/2009 - 09/2016 | 81 kW / 110 PS Engine code: K9K 636 K9K 656 K9K 657 K9K 836 K9K 837 Restriction: only for Engine code K9K 836 / K9K 837 / K9K 636 / K9K 657 / K9K 656 only for 6-speed-Manual gearbox |
| Engine | Production | Notes |
|---|---|---|
| 1.5 dCi 110 | — | from 06/2015 81 kW / 110 PS Engine code: K9K 646 K9K 647 K9K 648 K9K 649 K9K 674 K9K 675 K9K 676 K9K 677 Restriction: only for Engine code K9K 646 / K9K 648 only for 6-speed-Manual gearbox |
| Engine | Production | Notes |
|---|---|---|
| 1.5 dCi | — | from 02/2008 78 kW / 106 PS Engine code: K9K 804 |
| 1.5 dCi 105 | — | from 02/2008 76 kW / 103 PS Engine code: K9K 806 Restriction: only for Engine code K9K 804 / K9K 806 |
| 1.5 dCi 110 | — | from 09/2010 80 kW / 110 PS Engine code: K9K 804 K9K 816 Restriction: only for Engine code K9K 804 / K9K 816 |
| 1.5 dCi 110 | — | from 03/2013 81 kW / 110 PS Engine code: K9K 636 K9K 646 K9K 647 K9K 648 Restriction: only for 6-speed-Manual gearbox |
| 1.5 dCi 95 | — | from 03/2019 70 kW / 95 PS Engine code: K9K 872 |
| Engine | Production | Notes |
|---|---|---|
| 1.5 dCi | 02/2009 - 12/2012 | 76 kW / 103 PS Engine code: K9K 806 Restriction: only for 6-speed-Manual gearbox |
| 1.5 dCi | — | from 06/2009 80 kW / 110 PS Engine code: K9K 804 Restriction: only for Engine code K9K 804 / K9K 816 |
| Engine | Production | Notes |
|---|---|---|
| Blue dCi 115 | — | from 10/2021 85 kW / 116 PS Engine code: K9K 876 K9K 877 Restriction: only for Engine code K9K 876 only for 6-speed-Manual gearbox only for Transmission type TL4 369 |
| Blue dCi 75 | — | from 07/2021 55 kW / 75 PS Engine code: K9K 876 Restriction: only for 6-speed-Manual gearbox only for Transmission type TL4 369 |
| Blue dCi 95 | — | from 07/2021 70 kW / 95 PS Engine code: K9K 876 K9K 877 Restriction: only for Engine code K9K 876 only for 6-speed-Manual gearbox only for Transmission type TL4 369 |
| Engine | Production | Notes |
|---|---|---|
| 1.5 Blue dCi 115 | — | from 06/2021 85 kW / 116 PS Engine code: K9K 876 K9K 877 Restriction: only for Engine code K9K 876 only for 6-speed-Manual gearbox Gearbox-Code TL4 369 |
| 1.5 Blue dCi 75 | — | from 06/2021 55 kW / 75 PS Engine code: K9K 876 Restriction: only for 6-speed-Manual gearbox Gearbox-Code TL4 369 |
| 1.5 Blue dCi 95 | — | from 06/2021 70 kW / 95 PS Engine code: K9K 876 K9K 877 Restriction: only for Engine code K9K 876 only for 6-speed-Manual gearbox Gearbox-Code TL4 369 |
| Engine | Production | Notes |
|---|---|---|
| 1.5 dCi 105 | — | from 02/2008 76 kW / 103 PS Engine code: K9K 806 Restriction: only for Engine code K9K 804 / K9K 806 |
| 1.5 dCi 110 | — | from 09/2010 80 kW / 109 PS Engine code: K9K 804 K9K 816 |
| 1.5 dCi 110 | — | from 09/2013 81 kW / 110 PS Engine code: K9K 636 K9K 646 K9K 647 K9K 648 Restriction: only for 6-speed-Manual gearbox |
| 1.5 dCi 80 | — | from 10/2019 59 kW / 80 PS Engine code: K9K 872 |
| Engine | Production | Notes |
|---|---|---|
| 1.5 dCi | 03/2012 - 12/2015 | 81 kW / 110 PS Engine code: K9K 846 Restriction: only for 6-speed-Manual gearbox |
| Engine | Production | Notes |
|---|---|---|
| 1.5 dCi | 10/2007 - 12/2015 | 81 kW / 110 PS Engine code: K9K 780 K9K 782 K9K 846 Restriction: only for Manual gearbox |
| Engine | Production | Notes |
|---|---|---|
| 1.5 dCi | 10/2007 - 12/2015 | 81 kW / 110 PS Engine code: K9K 780 K9K 782 K9K 846 Restriction: only for Manual gearbox |
| Engine | Production | Notes |
|---|---|---|
| 1.5 dCi | — | from 07/2010 81 kW / 110 PS Engine code: K9K 782 K9K 849 Restriction: only for 6-speed-Manual gearbox |
| Engine | Production | Notes |
|---|---|---|
| 1.5 dCi | 05/2007 - 12/2013 | 76 kW / 103 PS Engine code: K9K 772 |
| 1.5 dCi | 05/2005 - 12/2013 | 78 kW / 106 PS Engine code: K9K 764 |
| Engine | Production | Notes |
|---|---|---|
| 1.5 dCi | 06/2010 - 08/2015 | 81 kW / 110 PS Engine code: K9K 836 K9K 837 Restriction: only for Engine code K9K 636 / K9K 832 / K9K 836 / K9K 837 only for 6-speed-Manual gearbox |
| Engine | Production | Notes |
|---|---|---|
| 1.5 dCi | 01/2007 - 03/2009 | 76 kW / 103 PS Engine code: K9K 734 Restriction: only with 2294 501 172 |
| 1.5 dCi | 05/2005 - 06/2008 | 78 kW / 106 PS Engine code: K9K 732 Restriction: only with 2294 501 172 |
| Engine | Production | Notes |
|---|---|---|
| 1.5 dCi | 01/2007 - 06/2009 | 76 kW / 103 PS Engine code: K9K 734 |
| 1.5 dCi | 03/2006 - 01/2009 | 78 kW / 106 PS Engine code: K9K 732 |
| Engine | Production | Notes |
|---|---|---|
| 1.5 dCi | 05/2005 - 06/2008 | 78 kW / 106 PS Engine code: K9K 732 |
| Engine | Production | Notes |
|---|---|---|
| 1.5 dCi | 10/2003 - 12/2010 | 76 kW / 103 PS Engine code: K9K 734 Restriction: only with 2294 501 172 |
| 1.5 dCi | 05/2005 - 12/2010 | 78 kW / 106 PS Engine code: K9K 732 Restriction: only with 2294 501 172 |
| Engine | Production | Notes |
|---|---|---|
| 1.5 dCi | 07/2014 - 08/2015 | 70 kW / 95 PS Engine code: K9K 846 |
| 1.5 dCi | 02/2009 - 08/2015 | 78 kW / 106 PS Engine code: K9K 832 |
| 1.5 dCi | 02/2009 - 08/2015 | 81 kW / 110 PS Engine code: K9K 636 K9K 656 K9K 836 K9K 837 K9K 846 Restriction: only for 6-speed-Manual gearbox |
| Engine | Production | Notes |
|---|---|---|
| 1.5 dCi | 11/2013 - 08/2015 | 70 kW / 95 PS Engine code: K9K 846 |
| 1.5 dCi | 02/2009 - 08/2015 | 78 kW / 106 PS Engine code: K9K 832 K9K 836 K9K 846 |
| 1.5 dCi (KZ09, KZ0D, KZ1G, KZ29, KZ14, KZ1W, KZ10, KZ1F,... | 02/2009 - 08/2015 | 81 kW / 110 PS Engine code: K9K 636 K9K 656 K9K 657 K9K 836 K9K 837 K9K 846 Restriction: only for 6-speed-Manual gearbox |
| Engine | Production | Notes |
|---|---|---|
| 1.5 dCi | 11/2013 - 08/2015 | 70 kW / 95 PS Engine code: K9K 846 |
| 1.5 dCi | 12/2008 - 01/2016 | 78 kW / 106 PS Engine code: K9K 832 |
| 1.5 dCi | 02/2009 - 12/2015 | 81 kW / 110 PS Engine code: K9K 636 K9K 656 K9K 657 K9K 836 K9K 837 K9K 846 Restriction: only for 6-speed-Manual gearbox |
| Engine | Production | Notes |
|---|---|---|
| 1.5 dCi 110 | — | from 04/2016 81 kW / 110 PS Engine code: K9K 656 K9K 657 Restriction: only for 6-speed-Manual gearbox |
| 1.5 dCi 90 | — | from 04/2016 66 kW / 90 PS Engine code: K9K 656 |
| Engine | Production | Notes |
|---|---|---|
| 1.5 dCi 110 | — | from 11/2015 81 kW / 110 PS Engine code: K9K 646 K9K 648 K9K 656 K9K 657 Restriction: only for Engine code K9K 646 / K9K 656 / K9K 648 only for 6-speed-Manual gearbox |
| 1.5 dCi 90 | — | from 11/2015 66 kW / 90 PS Engine code: K9K 656 |
| Engine | Production | Notes |
|---|---|---|
| 1.5 dCi 110 | — | from 10/2016 81 kW / 110 PS Engine code: K9K 656 K9K 657 K9K 674 K9K 675 K9K 676 K9K 677 Restriction: only for Engine code K9K 657 / K9K 675 / K9K 677 only for 6-speed-Manual gearbox Gearbox-Code TL4 086 |
| 1.5 dCi 90 | — | from 10/2016 66 kW / 90 PS Engine code: K9K 656 |
| Engine | Production | Notes |
|---|---|---|
| 1.5 dCi | 05/2005 - 11/2008 | 78 kW / 106 PS Engine code: K9K 732 K9K 734 Restriction: only with ZMS => 7701 476 621 |
| Engine | Production | Notes |
|---|---|---|
| 1.5 dCi | 11/2010 - 09/2016 | 70 kW / 95 PS Engine code: K9K 846 |
| 1.5 dCi | 02/2009 - 09/2016 | 78 kW / 106 PS Engine code: K9K 832 |
| 1.5 dCi | 04/2009 - 09/2016 | 81 kW / 110 PS Engine code: K9K 636 K9K 656 K9K 657 K9K 836 K9K 837 Restriction: only for Engine code K9K 836 / K9K 837 / K9K 636 / K9K 657 / K9K 656 only for 6-speed-Manual gearbox |
| Engine | Production | Notes |
|---|---|---|
| 1.5 dCi 110 | 11/2015 - 03/2022 | 81 kW / 110 PS Engine code: K9K 646 K9K 647 Restriction: only for Engine code 9K9 646 only for 6-speed-Manual gearbox |
| Engine | Production | Notes |
|---|---|---|
| 1.5 dCi 110 | 03/2016 - 03/2022 | 81 kW / 110 PS Engine code: K9K 646 K9K 647 K9K 648 K9K 649 Restriction: only for Engine code K9K 646 / K9K 648 only for 6-speed-Manual gearbox |
RENAULT • 30 20 511 90R • 30 20 513 64R • 30 20 516 74R • 30 20 523 16R • 30 20 525 61R • 30 20 530 62R • 30 20 539 31R • 30 20 558 84R • 30 20 560 60R • 30 20 561 72R • 30 20 575 05R • 30 20 595 55R • 77 01 476 804 • 77 01 479 062