KW Coilover Street Comfort inox Golf 7 / Seat Leon
  • KW Coilover Street Comfort inox Golf 7 / Seat Leon
  • KW Coilover Street Comfort inox Golf 7 / Seat Leon
  • KW Coilover Street Comfort inox Golf 7 / Seat Leon
  • KW Coilover Street Comfort inox Golf 7 / Seat Leon

KW Coilover Street Comfort inox Golf 7 / Seat Leon

€1,440.00
Quantity

KW Street Comfort

For cars with a strut clamp diameter of 55mm on the front axle

For cars with multi link-rear axle

The KW Street Comfort coilovers, for your comfort-oriented driving pleasure.

If your original suspension is too hard for your everyday life or even the comfort of your installed aftermarket suspension kit KW Street Comfort sport suspension is the perfect solution for more driving comfort. It combines a minimal lowering within the vehicle-specific adjustment range of ten to 40 mm with a comfort-oriented damper setup developed from KW test engineers in numerous test runs in everyday life and on our KW 7-post rig.

Suspension too hard? KW Street Comfort is the answer

Whether on long trips on the motorway, or many miles on country roads, with KW Street Comfort coilovers you can enjoy a comfortable setup. The shorter KW damper housings enable a comfortable setup despite the lowering. The KW Street Comfort coilovers include comfort-oriented damping and spring characteristics which are perfectly adjusted to each other. Additionally the KW Street Comfort coilovers allow you to individually adjust the rebound damping to suit your driving style and your sense of comfort.

Adjustable comfort - "no more hard times"

With KW Street Comfort coilovers you can influence the handling and comfort by the individually adjustable rebound damping. With 16 precise clicks, you can adjust the KW dampers to a be more comfortable or a little firmer without affecting the compression damping. By increasing the rebound force with the adjustment wheel, the body movements are reduced. Your has more directional and cornering stability. If you change to bigger wheels than the wheel / tire combination which came from the car manufacturer, you can adapt the rebound damping to the driving behaviour of your car and your new alloy rims perfectly. Or you can reduce the rebound forces with a few clicks to gain even more comfort - just as you have always desired from a sport suspension.

Lowering of 10 to 40 mm

The KW Street Comfort coilovers made in stainless steel technology "inox-line" enable a vehicle-specific lowering within the tested adjustment range of 10 to 40 mm. So you do not have to accept a fix lowering of a conventional spring kit any more. Due to the delicate processing and use of high quality components, the KW Street Comfort coilover struts in stainless steel are 100 per cent corrosion-resistant and have an unlimited life.

The functioning of the lowering in connection with the dirt restistand trapezoid thread and the composite collar will not be affected even after many years of driving. With the individual lowering adjustment range, you can emphasize the sportiness of your vehicle visually.

- stainless steel technology "inox-line"

- minimum lowering

- tested adjustment range

- high quality components for a long life

- comfort-oriented damper setup

- adjustable rebound damping

Setup - Adjustable rebound damping with 16 clicks.

KW Street Comfort coilovers are produced to focus solely on your driving pleasure. That´s why our test engineers are testing on numerous motorways and country roads for you. The KW Street Comfort coilovers are suitable for all frequent travellers and families who want to combine the pleasure of minimal lowering and driving comfort.

Manufacturer Model Type Engine Vehicle shape Fuel Performance Cubic capacity Cylinder Four wheel drive

SEAT LEON (5F1) (09/2012-) 5F1 1.0 TSI Hatchback Petrol 85 KW 999 ccm 3 Cylinder No

SEAT LEON (5F1) (09/2012-) 5F1 1.0 TSi Hatchback Petrol 63 KW 999 ccm 3 Cylinder No

SEAT LEON (5F1) (09/2012-) 5F1 1.2 TSI Hatchback Petrol 63 KW 1197 ccm 4 Cylinder No

SEAT LEON (5F1) (09/2012-) 5F1 1.2 TSI Hatchback Petrol 77 KW 1197 ccm 4 Cylinder No

SEAT LEON (5F1) (09/2012-) 5F1 1.2 TSI Hatchback Petrol 81 KW 1197 ccm 4 Cylinder No

SEAT LEON (5F1) (09/2012-) 5F1 1.4 TSI Hatchback Petrol 103 KW 1395 ccm 4 Cylinder No

SEAT LEON (5F1) (09/2012-) 5F1 1.4 TSI Hatchback Petrol 110 KW 1395 ccm 4 Cylinder No

SEAT LEON (5F1) (09/2012-) 5F1 1.4 TSI Hatchback Petrol 90 KW 1395 ccm 4 Cylinder No

SEAT LEON (5F1) (09/2012-) 5F1 1.4 TSI Hatchback Petrol 92 KW 1395 ccm 4 Cylinder No

SEAT LEON (5F1) (09/2012-) 5F1 1.5 TSI Hatchback Petrol 110 KW 1498 ccm 4 Cylinder No

SEAT LEON (5F1) (09/2012-) 5F1 1.5 TSI Hatchback Petrol 96 KW 1498 ccm 4 Cylinder No

SEAT LEON (5F1) (09/2012-) 5F1 1.6 TDI Hatchback Diesel 66 KW 1598 ccm 4 Cylinder No

SEAT LEON (5F1) (09/2012-) 5F1 1.6 TDI Hatchback Diesel 77 KW 1598 ccm 4 Cylinder No

SEAT LEON (5F1) (09/2012-) 5F1 1.6 TDI Hatchback Diesel 81 KW 1598 ccm 4 Cylinder No

SEAT LEON (5F1) (09/2012-) 5F1 1.6 TDI Hatchback Diesel 85 KW 1598 ccm 4 Cylinder No

SEAT LEON (5F1) (09/2012-) 5F1 1.8 TSI Hatchback Petrol 132 KW 1798 ccm 4 Cylinder No

SEAT LEON (5F1) (09/2012-) 5F1 2.0 Cupra Hatchback Petrol 195 KW 1984 ccm 4 Cylinder No

SEAT LEON (5F1) (09/2012-) 5F1 2.0 Cupra Hatchback Petrol 206 KW 1984 ccm 4 Cylinder No

SEAT LEON (5F1) (09/2012-) 5F1 2.0 Cupra Hatchback Petrol 213 KW 1984 ccm 4 Cylinder No

SEAT LEON (5F1) (09/2012-) 5F1 2.0 Cupra Hatchback Petrol 221 KW 1984 ccm 4 Cylinder No

SEAT LEON (5F1) (09/2012-) 5F1 2.0 TDI Hatchback Diesel 105 KW 1968 ccm 4 Cylinder No

SEAT LEON (5F1) (09/2012-) 5F1 2.0 TDI Hatchback Diesel 110 KW 1968 ccm 4 Cylinder No

SEAT LEON (5F1) (09/2012-) 5F1 2.0 TDI Hatchback Diesel 135 KW 1968 ccm 4 Cylinder No

SEAT LEON (5F1) (09/2012-) 5F1 2.0 TDI Hatchback Diesel 81 KW 1968 ccm 4 Cylinder No

SEAT LEON (5F1) (09/2012-) 5F1 2.0 TSI Hatchback Petrol 140 KW 1984 ccm 4 Cylinder No

SEAT LEON SC (5F5) (01/2013-) 5F5 1.0 TSI Coupe Petrol 85 KW 999 ccm 3 Cylinder No

SEAT LEON SC (5F5) (01/2013-) 5F5 1.2 TSI Coupe Petrol 63 KW 1197 ccm 4 Cylinder No

SEAT LEON SC (5F5) (01/2013-) 5F5 1.2 TSI Coupe Petrol 77 KW 1197 ccm 4 Cylinder No

SEAT LEON SC (5F5) (01/2013-) 5F5 1.2 TSI Coupe Petrol 81 KW 1197 ccm 4 Cylinder No

SEAT LEON SC (5F5) (01/2013-) 5F5 1.4 TSI Coupe Petrol 103 KW 1395 ccm 4 Cylinder No

SEAT LEON SC (5F5) (01/2013-) 5F5 1.4 TSI Coupe Petrol 110 KW 1395 ccm 4 Cylinder No

SEAT LEON SC (5F5) (01/2013-) 5F5 1.4 TSI Coupe Petrol 90 KW 1395 ccm 4 Cylinder No

SEAT LEON SC (5F5) (01/2013-) 5F5 1.4 TSI Coupe Petrol 92 KW 1395 ccm 4 Cylinder No

SEAT LEON SC (5F5) (01/2013-) 5F5 1.6 TDI Coupe Diesel 66 KW 1598 ccm 4 Cylinder No

SEAT LEON SC (5F5) (01/2013-) 5F5 1.6 TDI Coupe Diesel 77 KW 1598 ccm 4 Cylinder No

SEAT LEON SC (5F5) (01/2013-) 5F5 1.6 TDI Coupe Diesel 81 KW 1598 ccm 4 Cylinder No

SEAT LEON SC (5F5) (01/2013-) 5F5 1.6 TDI Coupe Diesel 85 KW 1598 ccm 4 Cylinder No

SEAT LEON SC (5F5) (01/2013-) 5F5 1.8 TSI Coupe Petrol 132 KW 1798 ccm 4 Cylinder No

SEAT LEON SC (5F5) (01/2013-) 5F5 2.0 Cupra R Coupe Petrol 228 KW 1984 ccm 4 Cylinder No

SEAT LEON SC (5F5) (01/2013-) 5F5 2.0 Cupra Coupe Petrol 195 KW 1984 ccm 4 Cylinder No

SEAT LEON SC (5F5) (01/2013-) 5F5 2.0 Cupra Coupe Petrol 206 KW 1984 ccm 4 Cylinder No

SEAT LEON SC (5F5) (01/2013-) 5F5 2.0 Cupra Coupe Petrol 213 KW 1984 ccm 4 Cylinder No

SEAT LEON SC (5F5) (01/2013-) 5F5 2.0 Cupra Coupe Petrol 221 KW 1984 ccm 4 Cylinder No

SEAT LEON SC (5F5) (01/2013-) 5F5 2.0 TDI Coupe Diesel 105 KW 1968 ccm 4 Cylinder No

SEAT LEON SC (5F5) (01/2013-) 5F5 2.0 TDI Coupe Diesel 110 KW 1968 ccm 4 Cylinder No

SEAT LEON SC (5F5) (01/2013-) 5F5 2.0 TDI Coupe Diesel 135 KW 1968 ccm 4 Cylinder No

SEAT LEON SC (5F5) (01/2013-) 5F5 2.0 TDI Coupe Diesel 81 KW 1968 ccm 4 Cylinder No

VW GOLF VII (5G1, BQ1, BE1, BE2) (08/2012-) 5G1, BQ1, BE1, BE2 1.0 TSI Hatchback Petrol 63 KW 999 ccm 3 Cylinder No

VW GOLF VII (5G1, BQ1, BE1, BE2) (08/2012-) 5G1, BQ1, BE1, BE2 1.0 TSI Hatchback Petrol 81 KW 999 ccm 3 Cylinder No

VW GOLF VII (5G1, BQ1, BE1, BE2) (08/2012-) 5G1, BQ1, BE1, BE2 1.0 TSI Hatchback Petrol 85 KW 999 ccm 3 Cylinder No

VW GOLF VII (5G1, BQ1, BE1, BE2) (08/2012-) 5G1, BQ1, BE1, BE2 1.2 TSI Hatchback Petrol 63 KW 1197 ccm 4 Cylinder No

VW GOLF VII (5G1, BQ1, BE1, BE2) (08/2012-) 5G1, BQ1, BE1, BE2 1.2 TSI Hatchback Petrol 77 KW 1197 ccm 4 Cylinder No

VW GOLF VII (5G1, BQ1, BE1, BE2) (08/2012-) 5G1, BQ1, BE1, BE2 1.2 TSI Hatchback Petrol 81 KW 1197 ccm 4 Cylinder No

VW GOLF VII (5G1, BQ1, BE1, BE2) (08/2012-) 5G1, BQ1, BE1, BE2 1.4 TSI Hatchback Petrol 103 KW 1395 ccm 4 Cylinder No

VW GOLF VII (5G1, BQ1, BE1, BE2) (08/2012-) 5G1, BQ1, BE1, BE2 1.4 TSI Hatchback Petrol 110 KW 1395 ccm 4 Cylinder No

VW GOLF VII (5G1, BQ1, BE1, BE2) (08/2012-) 5G1, BQ1, BE1, BE2 1.4 TSI Hatchback Petrol 90 KW 1395 ccm 4 Cylinder No

VW GOLF VII (5G1, BQ1, BE1, BE2) (08/2012-) 5G1, BQ1, BE1, BE2 1.4 TSI Hatchback Petrol 92 KW 1395 ccm 4 Cylinder No

VW GOLF VII (5G1, BQ1, BE1, BE2) (08/2012-) 5G1, BQ1, BE1, BE2 1.5 TSI Hatchback Petrol 110 KW 1498 ccm 4 Cylinder No

VW GOLF VII (5G1, BQ1, BE1, BE2) (08/2012-) 5G1, BQ1, BE1, BE2 1.5 TSI Hatchback Petrol 96 KW 1498 ccm 4 Cylinder No

VW GOLF VII (5G1, BQ1, BE1, BE2) (08/2012-) 5G1, BQ1, BE1, BE2 1.6 TDI 4motion Hatchback Diesel 77 KW 1598 ccm 4 Cylinder Yes

VW GOLF VII (5G1, BQ1, BE1, BE2) (08/2012-) 5G1, BQ1, BE1, BE2 1.6 TDI 4motion Hatchback Diesel 81 KW 1598 ccm 4 Cylinder Yes

VW GOLF VII (5G1, BQ1, BE1, BE2) (08/2012-) 5G1, BQ1, BE1, BE2 1.6 TDI Hatchback Diesel 66 KW 1598 ccm 4 Cylinder No

VW GOLF VII (5G1, BQ1, BE1, BE2) (08/2012-) 5G1, BQ1, BE1, BE2 1.6 TDI Hatchback Diesel 77 KW 1598 ccm 4 Cylinder No

VW GOLF VII (5G1, BQ1, BE1, BE2) (08/2012-) 5G1, BQ1, BE1, BE2 1.6 TDI Hatchback Diesel 81 KW 1598 ccm 4 Cylinder No

VW GOLF VII (5G1, BQ1, BE1, BE2) (08/2012-) 5G1, BQ1, BE1, BE2 1.6 TDI Hatchback Diesel 85 KW 1598 ccm 4 Cylinder No

VW GOLF VII (5G1, BQ1, BE1, BE2) (08/2012-) 5G1, BQ1, BE1, BE2 1.6 Hatchback Petrol 81 KW 1598 ccm 4 Cylinder No

VW GOLF VII (5G1, BQ1, BE1, BE2) (08/2012-) 5G1, BQ1, BE1, BE2 1.8 TSI Hatchback Petrol 125 KW 1798 ccm 4 Cylinder No

VW GOLF VII (5G1, BQ1, BE1, BE2) (08/2012-) 5G1, BQ1, BE1, BE2 2.0 GTD Hatchback Diesel 130 KW 1968 ccm 4 Cylinder No

VW GOLF VII (5G1, BQ1, BE1, BE2) (08/2012-) 5G1, BQ1, BE1, BE2 2.0 GTD Hatchback Diesel 135 KW 1968 ccm 4 Cylinder No

VW GOLF VII (5G1, BQ1, BE1, BE2) (08/2012-) 5G1, BQ1, BE1, BE2 2.0 GTI Clubsport S Hatchback Petrol 228 KW 1984 ccm 4 Cylinder No

VW GOLF VII (5G1, BQ1, BE1, BE2) (08/2012-) 5G1, BQ1, BE1, BE2 2.0 GTI Clubsport Hatchback Petrol 195 KW 1984 ccm 4 Cylinder No

VW GOLF VII (5G1, BQ1, BE1, BE2) (08/2012-) 5G1, BQ1, BE1, BE2 2.0 GTI TCR Hatchback Petrol 213 KW 1984 ccm 4 Cylinder No

VW GOLF VII (5G1, BQ1, BE1, BE2) (08/2012-) 5G1, BQ1, BE1, BE2 2.0 GTI Hatchback Petrol 155 KW 1984 ccm 4 Cylinder No

VW GOLF VII (5G1, BQ1, BE1, BE2) (08/2012-) 5G1, BQ1, BE1, BE2 2.0 GTI Hatchback Petrol 162 KW 1984 ccm 4 Cylinder No

VW GOLF VII (5G1, BQ1, BE1, BE2) (08/2012-) 5G1, BQ1, BE1, BE2 2.0 GTI Hatchback Petrol 169 KW 1984 ccm 4 Cylinder No

VW GOLF VII (5G1, BQ1, BE1, BE2) (08/2012-) 5G1, BQ1, BE1, BE2 2.0 GTI Hatchback Petrol 180 KW 1984 ccm 4 Cylinder No

VW GOLF VII (5G1, BQ1, BE1, BE2) (08/2012-) 5G1, BQ1, BE1, BE2 2.0 R 360S 4motion Hatchback Petrol 265 KW 1984 ccm 4 Cylinder Yes

VW GOLF VII (5G1, BQ1, BE1, BE2) (08/2012-) 5G1, BQ1, BE1, BE2 2.0 R 4motion Hatchback Petrol 206 KW 1984 ccm 4 Cylinder Yes

VW GOLF VII (5G1, BQ1, BE1, BE2) (08/2012-) 5G1, BQ1, BE1, BE2 2.0 R 4motion Hatchback Petrol 213 KW 1984 ccm 4 Cylinder Yes

VW GOLF VII (5G1, BQ1, BE1, BE2) (08/2012-) 5G1, BQ1, BE1, BE2 2.0 R 4motion Hatchback Petrol 215 KW 1984 ccm 4 Cylinder Yes

VW GOLF VII (5G1, BQ1, BE1, BE2) (08/2012-) 5G1, BQ1, BE1, BE2 2.0 R 4motion Hatchback Petrol 221 KW 1984 ccm 4 Cylinder Yes

VW GOLF VII (5G1, BQ1, BE1, BE2) (08/2012-) 5G1, BQ1, BE1, BE2 2.0 R 4motion Hatchback Petrol 228 KW 1984 ccm 4 Cylinder Yes

VW GOLF VII (5G1, BQ1, BE1, BE2) (08/2012-) 5G1, BQ1, BE1, BE2 2.0 TDI 4motion Hatchback Diesel 110 KW 1968 ccm 4 Cylinder Yes

VW GOLF VII (5G1, BQ1, BE1, BE2) (08/2012-) 5G1, BQ1, BE1, BE2 2.0 TDI Hatchback Diesel 105 KW 1968 ccm 4 Cylinder No

VW GOLF VII (5G1, BQ1, BE1, BE2) (08/2012-) 5G1, BQ1, BE1, BE2 2.0 TDI Hatchback Diesel 110 KW 1968 ccm 4 Cylinder No

VW GOLF VII (5G1, BQ1, BE1, BE2) (08/2012-) 5G1, BQ1, BE1, BE2 2.0 TDI Hatchback Diesel 81 KW 1968 ccm 4 Cylinder No



1808000N-3

Specific References