KW Height adjustable spring kit (coilover springs) Golf 7 / Seat Leon 5F
  • KW Height adjustable spring kit (coilover springs) Golf 7 / Seat Leon 5F

KW Height adjustable spring kit (coilover springs) Golf 7 / Seat Leon 5F

550.00 €
Tax included
KW Height adjustable spring kit (coilover springs) Golf 7 / Seat Leon 5F
Quantity

KW Height adjustable springs

For a better look and even more driving dynamics - in original equipment quality

An excellent alternative to lowering with conventional suspension springs are the height-adjustable springs from KW. In comparison to pure lowering springs, they allow you not to be satisfied with a predetermined lowering, but to vary the level of lowering. With the KW height adjustment, on which the suspension springs rest, you can adjust your discreet desired depth when installed.

With the height-adjustable spring set, your vehicle not only gets a more dynamic look through the lowering, but also the steering behavior and the response behavior of the standard shock absorbers becomes more agile due to the springs used. Thanks to our spring tuning developed specifically for each vehicle, all driver assistance systems and even the comfort functions of an adaptive standard suspension are preserved.

No more 30-30 or 40-40!

While when installing conventional lowering springs you have to decide from the beginning for a lowering that can no longer be changed subsequently, this is not the case with the height-adjustable spring sets from KW. Depending on vehicle-specific applications, you can also change the lowering in the respective adjustment range via the polyamide threaded spring ring when installed. So you have no difficulty when changing your wheel / tire combination to vary the lowering.

Original equipment quality that convinces

The high-quality springs made of chrome-silicon steel used by KW are adapted in their spring rate to the respective standard suspension dampers and wheel loads in the KW height-adjustable springs. When developing the respective spring sets, we take into account that the spring ratios also harmonize perfectly with the various damper characteristics of your adaptive standard suspension. Thanks to their high-quality coating, they convince just like the KW height adjustment with a long service life. In addition, our scope of delivery also always includes the vehicle-specific elastomer mounts and a dust protection system to protect your standard chassis from wear caused by splash water and salt.

- Individual height adjustment of the standard chassis

- Adaptive standard damper control remains active

- Vehicle-specific spring rates

- Better articulation behaviour

- Nicer look

Setup - scope of application and tuning

KW height adjustable springs are suitable for car drivers who want to lower their vehicle discreetly and use the advantage of an individual adjustment range. Thanks to the vehicle-specific solution, the standard chassis can be used further and is significantly upgraded.

ManufacturerModelTypeExecutionBodyworkFuelPerformanceDisplacementCylinderAll-wheel drive
SEAT LEON (5F1) (09/2012-) 5F1 2.0 Cupra Hatchback Petrol 195 KW 1984 cc 4 cylinders No
SEAT LEON (5F1) (09/2012-) 5F1 2.0 Cupra Hatchback Petrol 206 KW 1984 cc 4 cylinders No
SEAT LEON (5F1) (09/2012-) 5F1 2.0 Cupra Hatchback Petrol 213 KW 1984 cc 4 cylinders No
SEAT LEON (5F1) (09/2012-) 5F1 2.0 Cupra Hatchback Petrol 221 KW 1984 cc 4 cylinders No
SEAT LEON SC (5F5) (01/2013-) 5F5 2.0 Cupra R Cut Petrol 228 KW 1984 cc 4 cylinders No
SEAT LEON SC (5F5) (01/2013-) 5F5 2.0 Cupra Cut Petrol 195 KW 1984 cc 4 cylinders No
SEAT LEON SC (5F5) (01/2013-) 5F5 2.0 Cupra Cut Petrol 206 KW 1984 cc 4 cylinders No
SEAT LEON SC (5F5) (01/2013-) 5F5 2.0 Cupra Cut Petrol 213 KW 1984 cc 4 cylinders No
SEAT LEON SC (5F5) (01/2013-) 5F5 2.0 Cupra Cut Petrol 221 KW 1984 cc 4 cylinders No
SEAT LEON ST (5F8) (08/2013-) 5F8 2.0 Cupra Kombi Petrol 195 KW 1984 cc 4 cylinders No
SEAT LEON ST (5F8) (08/2013-) 5F8 2.0 Cupra Kombi Petrol 206 KW 1984 cc 4 cylinders No
SEAT LEON ST (5F8) (08/2013-) 5F8 2.0 Cupra Kombi Petrol 213 KW 1984 cc 4 cylinders No
SEAT LEON ST (5F8) (08/2013-) 5F8 2.0 Cupra Kombi Petrol 221 KW 1984 cc 4 cylinders No
VW GOLF VII (5G1, BQ1, BE1, BE2, AU) (08/2012-) 5G1, BQ1, BE1, BE2, AU 2.0 GTD Hatchback Diesel 130 KW 1968 cc 4 cylinders No
VW GOLF VII (5G1, BQ1, BE1, BE2, AU) (08/2012-) 5G1, BQ1, BE1, BE2, AU 2.0 GTD Hatchback Diesel 135 KW 1968 cc 4 cylinders No
VW GOLF VII (5G1, BQ1, BE1, BE2, AU) (08/2012-) 5G1, BQ1, BE1, BE2, AU 2.0 GTI Clubsport Hatchback Petrol 228 KW 1984 cc 4 cylinders No
VW GOLF VII (5G1, BQ1, BE1, BE2, AU) (08/2012-) 5G1, BQ1, BE1, BE2, AU 2.0 GTI Clubsport Hatchback Petrol 195 KW 1984 cc 4 cylinders No
VW GOLF VII (5G1, BQ1, BE1, BE2, AU) (08/2012-) 5G1, BQ1, BE1, BE2, AU 2.0 GTI TCR Hatchback Petrol 213 KW 1984 cc 4 cylinders No
VW GOLF VII (5G1, BQ1, BE1, BE2, AU) (08/2012-) 5G1, BQ1, BE1, BE2, AU 2.0 GTI Hatchback Petrol 155 KW 1984 cc 4 cylinders No
VW GOLF VII (5G1, BQ1, BE1, BE2, AU) (08/2012-) 5G1, BQ1, BE1, BE2, AU 2.0 GTI Hatchback Petrol 162 KW 1984 cc 4 cylinders No
VW GOLF VII (5G1, BQ1, BE1, BE2, AU) (08/2012-) 5G1, BQ1, BE1, BE2, AU 2.0 GTI Hatchback Petrol 169 KW 1984 cc 4 cylinders No
VW GOLF VII (5G1, BQ1, BE1, BE2, AU) (08/2012-) 5G1, BQ1, BE1, BE2, AU 2.0 GTI Hatchback Petrol 180 KW 1984 cc 4 cylinders No
VW GOLF VII (5G1, BQ1, BE1, BE2, AU) (08/2012-) 5G1, BQ1, BE1, BE2, AU 2.0 R 4motion Hatchback Petrol 206 KW 1984 cc 4 cylinders Yes
VW GOLF VII (5G1, BQ1, BE1, BE2, AU) (08/2012-) 5G1, BQ1, BE1, BE2, AU 2.0 R 4motion Hatchback Petrol 213 KW 1984 cc 4 cylinders Yes
VW GOLF VII (5G1, BQ1, BE1, BE2, AU) (08/2012-) 5G1, BQ1, BE1, BE2, AU 2.0 R 4motion Hatchback Petrol 215 KW 1984 cc 4 cylinders Yes
VW GOLF VII (5G1, BQ1, BE1, BE2, AU) (08/2012-) 5G1, BQ1, BE1, BE2, AU 2.0 R 4motion Hatchback Petrol 221 KW 1984 cc 4 cylinders Yes
VW GOLF VII (5G1, BQ1, BE1, BE2, AU) (08/2012-) 5G1, BQ1, BE1, BE2, AU 2.0 R 4motion Hatchback Petrol 228 KW 1984 cc 4 cylinders Yes
2538000N-5

Specific References