Recirculating diverter valve from the Mach 2 TMS range. Released charge air is returned to the intake system.
Inlet: 25 mm; Outlet: 25 mm.
Vehicle fitment
No matching vehicles found.
AUDIModels: 19+
Audi A3 8L
| Engine | Production | Notes |
|---|
| 110 kW | 1996/1-2003/12 | AWD |
Audi A3 8L1
| Engine | Production | Notes |
|---|
| 110 kW · AGU;AQA;ARX | 1996/12-2003/05 | AWD |
| 110 kW · petrol | 1996/12-2003/05 | FWD |
| 132 kW · AJQ;APP;ARY;AUQ | 1998/12-2003/05 | Front-Wheel Drive |
| 132 kW · AJQ;ARY | 1998/10-2003/05 | AWD |
| 154 kW · AMK;APY | 1999/03-2002/04 | AWD |
| 165 kW · BAM | 2001/10-2003/05 | AWD |
Audi A4 8D2
| Engine | Production | Notes |
|---|
| 169 kW · AJK | 1999/02-2000/09 | AWD |
Audi A4 8D2, B5
| Engine | Production | Notes |
|---|
| 110 kW · AEB;ANB;APU;ARK;ATW;AWT | 1995/01-2000/11 | AWD |
| 110 kW · AEB;ANB;APU;ARK;AWT | 1995/01-2000/11 | FWD |
| 125 kW · AMB | 2000/05-2000/09 | — |
| 132 kW · AJL | 1997/12-2000/11 | AWD |
| 132 kW · AJL | 1997/12-2000/11 | FWD |
| 187 kW · APB | 1997/10-1998/12 | — |
| 195 kW · AGB;AZB | 1997/09-2001/09 | AWD |
Audi A4 8E2, B6
| Engine | Production | Notes |
|---|
| 110 kW · AVJ | 2000/11-2002/07 | AWD |
| 110 kW · AVJ | 2000/11-2002/07 | FWD |
| 120 kW · BFB | 2002/07-2004/12 | AWD |
| 120 kW · BFB | 2002/07-2004/12 | FWD |
| 125 kW · AMB | 2001/07-2004/12 | — |
| 125 kW · AMB;AWM | 2001/07-2004/12 | — |
| 140 kW · petrol | 2002/11-2004/12 | AWD |
| 140 kW · BEX | 2002/11-2004/12 | Front-Wheel Drive |
Audi A4 8EC, B7
| Engine | Production | Notes |
|---|
| 120 kW · BFB | 2004/11-2008/06 | AWD |
| 120 kW · BFB | 2004/11-2008/06 | FWD |
Audi A4 8K2
| Engine | Production | Notes |
|---|
| 110 kW · AWT | 2008/07-2010/05 | — |
Audi A4 Avant 8D5, B5
| Engine | Production | Notes |
|---|
| 110 kW · AEB;ANB;APU;ARK;ATW;AWT | 1996/01-2001/09 | AWD |
| 110 kW · AEB;ANB;APU;ARK;AWT | 1996/03-2001/09 | FWD |
| 132 kW · AJL | 1997/12-2001/09 | AWD |
| 132 kW · AJL | 1997/12-2001/09 | FWD |
| 195 kW · AGB;AZB | 1997/09-2001/09 | AWD |
| 280 kW · ASJ;AZR | 2000/05-2001/09 | AWD |
Audi A4 Avant 8E5, B6
| Engine | Production | Notes |
|---|
| 110 kW · AVJ | 2001/09-2002/07 | AWD |
| 110 kW · AVJ | 2001/09-2002/07 | FWD |
| 120 kW · BFB | 2002/07-2004/12 | AWD |
| 120 kW · BFB | 2002/07-2004/12 | FWD |
| 125 kW · AMB | 2001/09-2004/12 | — |
| 140 kW · petrol | 2002/11-2004/12 | AWD |
| 140 kW · BEX | 2002/11-2004/12 | Front-Wheel Drive |
Audi A4 Avant 8ED, B7
| Engine | Production | Notes |
|---|
| 120 kW · BFB | 2004/11-2008/06 | AWD |
| 120 kW · BFB | 2004/11-2008/06 | FWD |
Audi A4 Cabriolet 8H7
| Engine | Production | Notes |
|---|
| 120 kW · BFB | 2003/05-2005/12 | AWD |
| 120 kW · BFB | 2002/07-2005/12 | FWD |
Audi A4 Cabriolet 8H7, 8HE, B6, B7
| Engine | Production | Notes |
|---|
| 125 kW · AMB | 2002/10-2005/10 | — |
Audi A4 Cabriolet 8HE
| Engine | Production | Notes |
|---|
| 120 kW · BFB | 2006/01-2009/03 | FWD |
Audi A6 4B, C5
| Engine | Production | Notes |
|---|
| 132 kW · petrol | 1997/12-2005/01 | AWD |
| 169 kW · petrol | 1999/02-2005/01 | — |
Audi A6 4B2, C5
| Engine | Production | Notes |
|---|
| 110 kW · AEB;ANB;APU;ARK;AWT | 1997/01-2005/01 | — |
| 110 kW · AEB;ANB;APU;ARK;AWT | 1997/02-2005/01 | AWD |
| 132 kW · AJL | 1997/12-2005/01 | FWD |
| 184 kW · ARE;BES | 2001/08-2005/01 | AWD |
Audi A6 Avant 4B, C5
| Engine | Production | Notes |
|---|
| 110 kW · petrol | 1997/12-2005/01 | — |
| 110 kW · petrol | 1997/12-2005/01 | AWD |
| 169 kW · petrol | 1999/02-2005/01 | — |
| 169 kW · petrol | 1997/12-2005/01 | AWD |
Audi A6 Avant 4B5
| Engine | Production | Notes |
|---|
| 132 kW · AJL | 1999/04-2005/01 | — |
| 132 kW · AJL | 1997/12-2005/01 | AWD |
| 184 kW · ARE;BES | 2001/08-2005/01 | AWD |
Audi TT 8N3
| Engine | Production | Notes |
|---|
| 110 kW · petrol | 2002/09-2006/06 | FWD |
| 120 kW · BVP | 2005/09-2006/06 | FWD |
| 132 kW · AJQ;APP;ATC;AUQ;AWP | 1998/10-2006/06 | FWD |
| 132 kW · AJQ;ARY;ATC;AUQ | 1998/10-2006/06 | AWD |
| 134 kW · AWP | 1999/09-2006/06 | — |
| 140 kW · BVR | 2005/09-2006/06 | AWD |
| 140 kW · BVR | 2005/09-2006/06 | FWD |
| 165 kW · APX;BAM;BEA | 1998/10-2006/06 | AWD |
| 180 kW · BFV | 2005/03-2006/06 | AWD |
Audi TT Roadster 8N9
| Engine | Production | Notes |
|---|
| 110 kW · AUM | 2001/01-2006/06 | Front-Wheel Drive |
| 120 kW · BVP | 2005/09-2006/06 | Front-Wheel Drive |
| 132 kW · AJQ;APP;ATC;AUQ | 1999/10-2006/06 | FWD |
| 132 kW · AJQ;ARY;AUQ | 2000/02-2006/06 | AWD |
| 140 kW · BVR | 2005/09-2006/06 | AWD |
| 140 kW · BVR | 2005/09-2006/06 | FWD |
| 165 kW · APX;BAM;BEA | 1999/10-2006/06 | AWD |
FORDModels: 3+
Ford Falcon BA
| Engine | Production | Notes |
|---|
| 240 kW · petrol | 2002/09-2005/09 | RWD |
| 240 kW · petrol | 2002/10-2005/09 | RWD |
Ford Falcon BF
| Engine | Production | Notes |
|---|
| 245 kW · petrol | 2005/10-2008/04 | RWD |
Ford Territory SX, SY
| Engine | Production | Notes |
|---|
| 245 kW · petrol | 2006/07-2011/05 | AWD |
MAZDAModels: 2+
Mazda MX-5 II NB
| Engine | Production | Notes |
|---|
| 136 kW · petrol | 2002/04-2005/10 | RWD |
Mazda MX-5 NB
| Engine | Production | Notes |
|---|
| 157 kW · BP8K | 2002/01-2002/10 | RWD |
SAABModels: 4+
Saab 9-3 Cabriolet YS3D
| Engine | Production | Notes |
|---|
| 110 kW · B205E | 2001/01-2003/08 | FWD |
| 113 kW · B204E | 1998/10-2003/08 | FWD |
| 136 kW · B204L;B205E;B205L | 1998/02-2003/08 | FWD |
| 147 kW · B204R | 1998/02-2003/08 | FWD |
| 151 kW · B205R | 1999/10-2003/08 | FWD |
| 165 kW · B235R | 1999/10-2003/08 | FWD |
Saab 9-3 YS3D
| Engine | Production | Notes |
|---|
| 110 kW · B205E | 1999/03-2002/09 | FWD |
| 113 kW · B204E | 1998/10-2002/09 | FWD |
| 136 kW · B204L;B205E;B205L | 1998/02-2002/09 | FWD |
| 147 kW · B204R | 1998/02-2002/09 | FWD |
| 151 kW · B205R | 1999/10-2002/09 | FWD |
| 165 kW · B235R | 1998/10-2002/09 | FWD |
Saab 9-5 estate YS3E
| Engine | Production | Notes |
|---|
| 110 kW · petrol | 1998/10-2009/12 | FWD |
| 125 kW · petrol | 1998/10-2009/12 | FWD |
| 136 kW · B235E | 2001/01-2009/12 | FWD |
| 169 kW · B235R | 1999/10-2001/09 | FWD |
| 184 kW · B235R | 2001/09-2009/12 | FWD |
Saab 9-5 YS3E
| Engine | Production | Notes |
|---|
| 110 kW · B205E | 1997/09-2009/12 | FWD |
| 125 kW · B235E | 1997/09-2009/12 | FWD |
| 136 kW · B235E | 2001/01-2009/12 | FWD |
| 162 kW · B235L | 2003/07-2009/12 | FWD |
| 169 kW · B235R | 1999/10-2001/09 | FWD |
| 184 kW · B235R | 2001/09-2009/12 | FWD |
| 191 kW · B235R | 2005/11-2009/12 | FWD |
SEATModels: 8+
Seat Alhambra 7V8, 7V9
| Engine | Production | Notes |
|---|
| 110 kW · AJH;AWC | 1997/10-2010/03 | Front-Wheel Drive |
Seat Exeo 3R2
| Engine | Production | Notes |
|---|
| 110 kW · CFMA | 2008/12-2010/05 | Front-Wheel Drive |
Seat Exeo ST 3R5
| Engine | Production | Notes |
|---|
| 110 kW · CFMA | 2009/06-2010/05 | Front-Wheel Drive |
Seat Ibiza 6L
| Engine | Production | Notes |
|---|
| 132 kW | 2004/1-2007/12 | FWD |
Seat Ibiza II 6K1
| Engine | Production | Notes |
|---|
| 132 kW · AYP | 2000/07-2002/02 | — |
Seat Ibiza III 6L1
| Engine | Production | Notes |
|---|
| 110 kW · BJX;BKV | 2003/12-2008/05 | Front-Wheel Drive |
| 132 kW · BBU | 2004/01-2008/02 | Front-Wheel Drive |
Seat Leon 1M1
| Engine | Production | Notes |
|---|
| 132 kW · AJQ;ARY | 1999/11-2006/06 | AWD |
| 132 kW · APP;AUQ | 1999/11-2006/06 | Front-Wheel Drive |
| 154 kW · AMK | 2002/02-2006/06 | Front-Wheel Drive |
| 165 kW · BAM | 2003/07-2006/06 | Front-Wheel Drive |
| 92 kW · AGN;APG | 1999/11-2006/06 | Front-Wheel Drive |
Seat Leon Type1M
| Engine | Production | Notes |
|---|
| 132 kW | 1999/8-2005/10 | FWD |
| 165 kW | 2003/5-2006/6 | FWD |
SKODAModels: 3+
Skoda Octavia I 1U2
| Engine | Production | Notes |
|---|
| 110 kW · AGU;ARX;ARZ;AUM | 1997/08-2010/12 | Front-Wheel Drive |
| 110 kW · ARX | 2001/05-2006/05 | AWD |
| 132 kW · AUQ | 2001/05-2006/01 | Front-Wheel Drive |
Skoda Octavia I Combi 1U5
| Engine | Production | Notes |
|---|
| 110 kW · AGU;ARX;ARZ;AUM | 1998/07-2010/12 | Front-Wheel Drive |
| 110 kW · ARX | 2001/05-2006/05 | AWD |
| 132 kW · AUQ | 2002/08-2006/01 | Front-Wheel Drive |
Skoda Superb I 3U4
| Engine | Production | Notes |
|---|
| 110 kW · AWT | 2001/12-2008/03 | Front-Wheel Drive |
VWModels: 16+
VW Bora 1J2
| Engine | Production | Notes |
|---|
| 110 kW · AGU;ARX;AUM | 2000/05-2005/05 | Front-Wheel Drive |
| 132 kW · AUQ | 2002/03-2005/05 | Front-Wheel Drive |
VW Bora Variant 1J6
| Engine | Production | Notes |
|---|
| 110 kW · AGU;ARX;AUM | 2000/05-2005/05 | Front-Wheel Drive |
| 132 kW · AUQ | 2002/05-2005/05 | Front-Wheel Drive |
VW Golf IV 1J1
| Engine | Production | Notes |
|---|
| 110 kW · AGU;AQA;ARZ;AUM;AWD | 1997/08-2005/06 | FWD |
| 132 kW · AUQ;BEK | 2001/08-2005/06 | Front-Wheel Drive |
VW Golf IV Variant 1J5
| Engine | Production | Notes |
|---|
| 110 kW · AGU;ARZ;AUM | 2000/05-2006/06 | Front-Wheel Drive |
Vw Jetta A4 Typ 1J
| Engine | Production | Notes |
|---|
| 110 kW | 2000/1-2004/12 | FWD |
VW New Beetle 1C1, 9C1
| Engine | Production | Notes |
|---|
| 110 kW · AGU;APH;AWV;BKF | 1999/10-2010/09 | FWD |
| 132 kW · AWP;BNU | 2001/11-2005/06 | Front-Wheel Drive |
VW Passat 3B2
| Engine | Production | Notes |
|---|
| 110 kW · petrol | 1996/10-2000/11 | FWD |
VW Passat 3B3
| Engine | Production | Notes |
|---|
| 110 kW · AWT | 2000/11-2005/05 | FWD |
| 125 kW · AWM | 2001/02-2005/05 | — |
| 125 kW · AWM | 2001/03-2005/05 | — |
Vw Passat B5.5
| Engine | Production | Notes |
|---|
| 132 kW | 2000/12-2005/2 | AWD |
VW Passat Variant 3B5
| Engine | Production | Notes |
|---|
| 110 kW · AEB;ANB;APU | 1997/05-2000/11 | FWD |
VW Passat Variant 3B6
| Engine | Production | Notes |
|---|
| 110 kW · AWT | 2000/11-2005/05 | FWD |
| 125 kW · AWM | 2001/03-2005/05 | — |
| 125 kW · AWM | 2002/05-2005/08 | — |
VW Polo 9A, 9N
| Engine | Production | Notes |
|---|
| 110 kW · BJX | 2005/09-2009/11 | FWD |
| 132 kW · BBU | 2006/05-2009/11 | Front-Wheel Drive |
VW Scirocco 137, 138
| Engine | Production | Notes |
|---|
| 132 kW · CULA | 2013/11-2017/11 | — |
| 147 kW · CAWB | 2008/05-2009/11 | Front-Wheel Drive |
| 155 kW · CCZB | 2009/11-2017/11 | Front-Wheel Drive |
| 162 kW · CULC | 2013/11-2017/11 | — |
Vw Scirocco Mk3
| Engine | Production | Notes |
|---|
| 154 kW | 2006/6-2015/12 | FWD |
VW Scirocco Van 137
| Engine | Production | Notes |
|---|
| 155 kW · CCZB | 2009/11-2014/05 | — |
VW Sharan 7M8, 7M9, 7M6
| Engine | Production | Notes |
|---|
| 110 kW · petrol | 1997/09-2010/03 | FWD |
Manufacturer: GFB / Go Fast Bits. Part number: T9125.