- New
Individual component.
Diameter: 240 mm.
Only with 88186. ...
No matching vehicles found.
| Engine | Production | Notes |
|---|---|---|
| 1.8 TBi (939.AXN1B) | 05.09–12.12 | — |
| 2.0 JTDM (939AXP1B) | 05.09–11.11 | Gearbox: C635; 6-speed manual gearbox |
| 2.0 JTDM (939AXQ1B) | 05.09–11.11 | Gearbox: C635; 6-speed manual gearbox |
| 2.0 JTDM (939AXR1B) | 06.10–11.11 | 6-speed manual gearbox |
| Engine | Production | Notes |
|---|---|---|
| 1.8 TBi (939BXN1B) | 07.09–11.11 | — |
| 2.0 JTDM (939BXP1B) | 07.09–11.11 | Gearbox: C635; 6-speed manual gearbox |
| 2.0 JTDM (939BXQ1B) | 05.09–11.11 | Gearbox: C635; 6-speed manual gearbox |
| 2.0 JTDM (939BXR1B) | 06.10–11.11 | 6-speed manual gearbox |
| Engine | Production | Notes |
|---|---|---|
| 1.8 TBi (939DXN1B) | 05.09–06.10 | — |
| Engine | Production | Notes |
|---|---|---|
| 1.6 JTDM (940FXD1A) | 04.10–02.16 | — |
| 1.6 JTDM (940FYB11, 940FYB1A, 940FYF11, 940FYF1A) | 02.15–12.20 | 6-speed manual gearbox |
| 1.6 JTDM (940FYE11, 940FYE1A) | 09.15–10.18 | 6-speed manual gearbox |
| 1.8 TBi (940FXC1A) | 04.10–02.16 | — |
| 1.8 TBi (940FXC1A) | 04.10–09.13 | — |
| 1.8 TBi (940FXR11) | 09.13–10.18 | Manual gearbox |
| 2.0 JTDM (940.FXL1A) | 04.10–12.20 | — |
| 2.0 JTDM (940FXE1A, 940FXG11) | 04.10–12.20 | 6-speed manual gearbox |
| 2.0 JTDM (940FXM1A, 940FXS1A, 940FYD1A) | 04.10–02.16 | — |
| 2.0 JTDM (940FXQ1A, 940FYC1A) | 08.13–10.18 | — |
| Engine | Production | Notes |
|---|---|---|
| 1.6 JTDM (940FXD1A) | 04.11–02.16 | — |
| 1.8 (940FXC1A) | 04.11–02.16 | — |
| 2.0 JTDM (940FXE1A) | 04.11–02.16 | 6-speed manual gearbox |
| 2.0 JTDM (940FXL1A) | 07.13–02.16 | — |
| 2.0 JTDM (940FXQ1A) | 08.13–02.16 | — |
| Engine | Production | Notes |
|---|---|---|
| 1.6 JTDM (955AXC1B) | 08.08–08.15 | — |
| 1.6 JTDM (955AXE1B) | 08.08–08.15 | — |
| Engine | Production | Notes |
|---|---|---|
| 1.8 TBi (939DXN1B) | 05.09–03.11 | — |
| Engine | Production | Notes |
|---|---|---|
| 1.6 D Multijet (199LYD1B) | 09.12–05.18 | — |
| 1.6 D Multijet (199LYE1B) | 09.13–… | — |
| Engine | Production | Notes |
|---|---|---|
| 1.6 D Multijet (198AXL1B) | 03.08–12.14 | Gearbox: C635; 6-speed manual gearbox |
| 1.6 D Multijet (198AXL1B) | 03.08–12.14 | Gearbox: Selespeed; Manual gearbox; Automated operation |
| 2.0 D Multijet (198AXN1B) | 09.08–12.14 | Gearbox: C635; Model year from 2010; 6-speed manual gearbox |
| 2.0 D Multijet (198AXPIB) | 09.08–12.14 | Gearbox: C635; Model year from 2010; Manual gearbox |
| Engine | Production | Notes |
|---|---|---|
| 1.6 D Multijet | 02.10–… | Gearbox: nicht für Selespeed; Manual gearbox |
| 1.6 D Multijet (263WXD1B, 263WXR1B, 263WXX1B, 263ZXD1B,... | 02.10–… | Gearbox: nicht für Selespeed; Manual gearbox |
| 1.6 D Multijet (263WXN1B, 263ZXN1B, 263ZXV1B, 263WXV1B,... | 02.16–… | 6-speed manual gearbox |
| 1.6 D Multijet (263ZXE1B, 263ZXS1B, 263ZXY1B, 263WXE1B,... | 02.10–… | Gearbox: nicht für Selespeed; Manual gearbox |
| 2.0 D Multijet | 02.10–… | — |
| Engine | Production | Notes |
|---|---|---|
| 1.6 D Multijet (263AXD1B, 263AXX1B) | 01.10–… | Gearbox: nicht für Selespeed; Manual gearbox |
| 1.6 D Multijet (263AXH1A, 263AXL11, 263AXH1B) | 02.10–… | Gearbox: nicht für Selespeed; Manual gearbox |
| 1.6 D Multijet (263AXN1B, 263AXV1B) | 03.15–… | Gearbox: nicht für Selespeed; Manual gearbox |
| 1.6 D Multijet (263AXP1B, 263AXW1B) | 03.15–… | Gearbox: nicht für Selespeed; Manual gearbox |
| 2.0 D Multijet (263AXF1B) | 01.10–… | — |
| Engine | Production | Notes |
|---|---|---|
| 1.6 D Multijet | 02.10–… | Gearbox: nicht für Selespeed; Manual gearbox |
| 1.6 D Multijet (263HXE1B, 263HXS1B, 263HXY1B, 263YXE1B,... | 02.11–… | Gearbox: nicht für Selespeed; Manual gearbox |
| 1.6 D Multijet (263HXN1B, 263YXN1B, 263HXV1B, 263YXV1B) | 02.16–… | 6-speed manual gearbox |
| 1.6 D Multijet (263YXD1B, 263XYR1B, 263YXX1B, 263HXD1B,... | 02.10–… | Gearbox: nicht für Selespeed; Manual gearbox |
| 2.0 D Multijet | 02.10–… | — |
| Engine | Production | Notes |
|---|---|---|
| 2.0 JTD | 08.11–12.15 | — |
| Engine | Production | Notes |
|---|---|---|
| 1.6 D Multijet | 07.08–… | — |
| Engine | Production | Notes |
|---|---|---|
| 1.6 D Multijet | 06.09–… | Gearbox: C544; 6-speed manual gearbox |
| Engine | Production | Notes |
|---|---|---|
| 1.6 D Multijet | 10.09–02.12 | 6-speed manual gearbox |
| Engine | Production | Notes |
|---|---|---|
| 1.6 D Multijet (844.AXC11, 844.AXC1A) | 09.08–08.14 | Gearbox: C635; Manual gearbox |
| 1.6 D Multijet (844.AXC11, 844.AXC1A) | 09.08–08.14 | Gearbox: Selespeed; Manual gearbox; Automated operation |
| 1.6 D Multijet (844.AXF11, 844.AXF1A) | 08.08–08.14 | Gearbox: C635; Manual gearbox |
| 1.6 D Multijet (844.AXF11, 844.AXF1A) | 08.08–08.14 | Gearbox: Selespeed; Manual gearbox; Automated operation |
| 1.6 D Multijet (844.AXP1A) | 04.11–08.14 | Gearbox: Selespeed; Manual gearbox; Automated operation |
| 1.6 D Multijet (844.AXP1A) | 04.11–08.14 | Manual gearbox |
| 2.0 D Multijet (844.AXD1A, 844.AXM1A) | 09.08–08.14 | Gearbox: C635; 6-speed manual gearbox |
| 2.0 D Multijet (844.AXG1A, 844.AXN1A) | 09.08–08.14 | Gearbox: C635; 6-speed manual gearbox |
| Engine | Production | Notes |
|---|---|---|
| 1.6 CDTI (C26, D26, E26, C05) | 02.12–… | 6-speed manual gearbox |
| 1.6 CDTI (C26, D26, E26, C05) | 03.15–… | 6-speed manual gearbox |
| 2.0 CDTI (C26, D26, E26, C05) | 02.12–… | — |
| Engine | Production | Notes |
|---|---|---|
| 1.6 CDTI (B05) | 02.12–… | 6-speed manual gearbox |
| 1.6 CDTI (B05) | 04.15–… | 6-speed manual gearbox |
| 2.0 CDTI (B05) | 02.12–… | — |
| Engine | Production | Notes |
|---|---|---|
| 1.6 CDTi | 11.11–… | 6-speed manual gearbox |
| 2.0 CDTi | 11.11–… | — |
| Engine | Production | Notes |
|---|---|---|
| 2.0 T | 03.97–09.02 | ->VIN 510001010 |
| 2.4 T | 03.97–09.02 | — |
| T-5 | 03.97–09.02 | 08.1997-> |
| Engine | Production | Notes |
|---|---|---|
| 2.0 T | 03.98–10.05 | — |
| 2.4 T | 03.98–10.05 | — |
| T5 | 03.98–10.05 | — |
| T5 | 07.02–10.05 | — |
| Engine | Production | Notes |
|---|---|---|
| 1.9 T4 | 05.97–07.00 | — |
| 2.0 T4 | 07.00–12.03 | ->VIN 10.Stelle/digit="1" |
| Engine | Production | Notes |
|---|---|---|
| 2.4 D | 03.05–04.10 | — |
| 2.4 D | 05.01–04.10 | — |
| 2.4 T | 07.00–04.10 | ->VIN 10.Stelle/digit="1" |
| 2.4 T | 07.00–04.10 | VIN 10.Stelle/digit="2"-> |
| 2.4 T AWD | 06.01–04.10 | ->VIN 10.Stelle/digit="1" |
| 2.4 T AWD | 06.01–04.10 | VIN 10.Stelle/digit="2"-> |
| 2.5 T | 01.03–04.10 | — |
| D5 | 01.01–04.10 | — |
| T5 | 07.00–04.10 | ->VIN 10.Stelle/digit=1 |
| T5 | 07.00–04.10 | VIN 10.Stelle/digit="2"-> |
| Engine | Production | Notes |
|---|---|---|
| 2.0 | 01.97–11.00 | VIN 460000 - VIN 564999 |
| 2.0 | 01.97–11.00 | VIN 460000 - VIN 578138 |
| 2.0 Turbo | 01.97–11.00 | VIN 460000-> |
| 2.3 Turbo | 01.97–11.00 | VIN 460000-> |
| 2.4 | 01.97–11.00 | VIN 460000 - VIN 564999 |
| 2.4 | 06.98–11.00 | ->VIN 579062; VIN 460000 - VIN 578138 |
| 2.4 | 08.99–11.00 | ->VIN 578138; ->VIN 579062 |
| 2.4 Turbo | 01.97–11.00 | VIN 460000-> |
| T5 | 01.97–11.00 | VIN 460000-> |
| Engine | Production | Notes |
|---|---|---|
| 2.0 | 06.98–07.06 | ->VIN 29667 |
| 2.0 T | 06.98–07.06 | — |
| 2.0 T | 12.99–07.06 | — |
| 2.4 D | 10.01–07.06 | — |
| 2.4 T | 06.00–07.06 | — |
| 2.9 | 03.99–07.06 | — |
| 2.9 | 05.98–07.06 | — |
| D5 | 08.01–07.06 | — |
| Engine | Production | Notes |
|---|---|---|
| 1.9 T4 | 05.97–07.00 | — |
| 2.0 T4 | 07.00–06.04 | ->VIN 10.Stelle/digit="1" |
| Engine | Production | Notes |
|---|---|---|
| 2.0 | 01.97–12.00 | VIN 395002 - VIN 555740 |
| 2.0 | 11.96–03.00 | VIN 395002 - VIN 555740 |
| 2.0 | 12.95–03.00 | VIN 395002 - VIN 555740 |
| 2.0 Turbo | 11.96–12.00 | VIN 395002-> |
| 2.0 Turbo | 12.95–03.00 | VIN 395002-> |
| 2.0 Turbo AWD | 11.96–12.00 | VIN 395002-> |
| 2.3 T AWD | 04.97–03.00 | VIN 395002-> |
| 2.3 T-5 | 11.96–12.00 | VIN 395002-> |
| 2.3 T-5 AWD | 01.97–12.00 | VIN 395002-> |
| 2.3 Turbo | 12.95–03.00 | VIN 395002 - VIN 555740 |
| 2.4 | 03.99–12.00 | ->VIN 555740 |
| 2.4 | 06.98–12.99 | VIN 395002 - VIN 555740 |
| 2.4 | 12.95–03.00 | VIN 395002 - VIN 555740 |
| 2.4 | 12.95–05.00 | VIN 395002 - VIN 555740 |
| 2.4 Turbo | 04.96–12.00 | VIN 395002-> |
| 2.4 Turbo AWD | 04.96–12.00 | VIN 395002-> |
| Engine | Production | Notes |
|---|---|---|
| 2.4 D | 04.05–12.08 | — |
| 2.4 D | 07.01–08.07 | — |
| 2.4 T | 11.99–08.03 | ->VIN 10.Stelle/digit="1"; Model year up to 2001 |
| 2.4 T | 11.99–08.03 | VIN 10.Stelle/digit="2"->; Model year from 2002 |
| 2.5 T | 07.01–08.07 | — |
| D5 | 01.01–12.08 | — |
| T5 | 11.99–12.04 | ->VIN 10.Stelle/digit="1"; Model year up to 2001 |
| T5 | 11.99–12.04 | VIN 10.Stelle/digit="2"->; Model year from 2002 |
| Engine | Production | Notes |
|---|---|---|
| 2.4 T XC AWD | 03.00–09.02 | Model year up to 2001 |
| 2.4 T XC AWD | 11.97–09.02 | Model year from 1998; Model year up to 2002; Right-hand drive only |
| 2.4 T XC AWD | 11.97–09.02 | Model year from 2003; Right-hand drive only |
| 2.4 T XC AWD | 11.97–09.02 | VIN CH 395002->; Model year from 1998; Left-hand drive only |
VOLVO 9176204